Kotak Multicap Fund vs Mirae Asset Multicap Fund compare
Kotak Multicap Fund-Regular Plan-Growth
Invest NowMirae Asset Multicap Fund - Regular (G)
Invest NowChart Comparison
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | Mirae Asset Multicap Fund - Regular (G) |
---|---|---|
Fund | Kotak Multicap Fund-Regular Plan-Growth | Mirae Asset Multicap Fund - Regular (G) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹14799 Cr | ₹3361 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 29 Sep 2021 | 21 Aug 2023 |
Category | Multi Cap | Multi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
Turn Over | 65.88% | % |
Expense Ratio | 1.65 | 1.88 |
Manager | Harsha Upadhyaya | Ankit Jain |
ISIN Code | INF174KA1HS9 | INF769K01KH4 |
Exits Load | Kotak Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Mirae Asset Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | Mirae Asset Multicap Fund - Regular (G) |
---|---|---|
1 Month | -5.28% | -4.71% |
6 Month | -3.88% | -4.68% |
1 Year | 15.85% | 10.3% |
3 Year | 22.51% | - |
5 Year | - | - |
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | Mirae Asset Multicap Fund - Regular (G) |
---|---|---|
6 Month | - | - |
1 Year | 4.56% | 2.04% |
3 Year | 26.93% | - |
5 Year | - | - |
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | Mirae Asset Multicap Fund - Regular (G) |
---|---|---|
1 Year | 29.57% | 36.3% |
3 Year | 23.74% | - |
5 Year | - | - |
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | Mirae Asset Multicap Fund - Regular (G) |
---|---|---|
Standard Deviation | 15.75% | - |
Sharp | - | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Multicap Fund-Regular Plan-Growth | Mirae Asset Multicap Fund - Regular (G) |
---|---|---|
Name | Harsha Upadhyaya | Ankit Jain |
Total AUM | ₹139411 Cr | ₹47966 Cr |
Fund Manage | 11 | 4 |
Kotak Multicap Fund-Regular Plan-Growth | Mirae Asset Multicap Fund - Regular (G) |
Scheme Name |
Kotak Multicap Fund-Regular Plan-Growth |
Mirae Asset Multicap Fund - Regular (G) |
---|---|---|
Others | 2.36 | 3.33 |
Large Cap | 41.68 | 41.8 |
Small Cap | 28.67 | 30.87 |
Mid Cap | 26.96 | 24.02 |
Scheme Name |
Kotak Multicap Fund-Regular Plan-Growth |
Mirae Asset Multicap Fund - Regular (G) |
---|---|---|
Others | 2.36 | 0.74 |
IT - Software | 13.66 | - |
Banks | 11.42 | - |
Diversified FMCG | 2.64 | - |
Printing & Publication | 0.75 | - |
Healthcare Services | 2.27 | - |
Cement & Cement Products | 1.42 | - |
Petroleum Products | 3.01 | - |
Pharmaceuticals & Biotechnology | 1.9 | - |
Insurance | 1.77 | 1.86 |
Industrial Manufacturing | 2.66 | - |
Automobiles | 10.2 | - |
Finance | 6.16 | - |
Industrial Products | 0.05 | - |
Gas | 3.37 | - |
Telecom - Services | 2.42 | - |
Entertainment | 3.71 | - |
Construction | 5.21 | 5.79 |
Aerospace & Defense | 0.87 | - |
Auto Components | 1.88 | - |
Consumer Durables | 3.72 | - |
Leisure Services | 2.65 | - |
Retailing | 5.9 | - |
Power | 4.28 | - |
Beverages | 3.6 | - |
Capital Markets | 1.16 | - |
Food Products | 0.63 | - |
Energy | - | 6.76 |
Automobile | - | 7.51 |
Materials | - | 4.08 |
Consumer Staples | - | 5.66 |
Services | - | 9.66 |
Textiles | - | 1.53 |
Metals & Mining | - | 2.42 |
Financial | - | 22.66 |
Healthcare | - | 10.35 |
Chemicals | - | 3.41 |
Technology | - | 6.54 |
Capital Goods | - | 4.47 |
Consumer Discretionary | - | 4.56 |
Communication | - | 2.02 |
Top Comparisons
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.44%
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns6.65%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns6.67%
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns6.03%
ITI Flexi Cap Fund Regular - Growth
3Y Returns0%
LIC MF Flexi Cap Fund-Growth
3Y Returns12.19%
Sundaram Short Duration Fund Regular Growth
3Y Returns6.15%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.21%