LIC MF Balanced Advantage Fund Regular vs Baroda BNP Paribas Balanced Advantage Fund compare
LIC MF Balanced Advantage Fund Regular - Growth
Invest NowBaroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
Invest NowChart Comparison
Scheme Name | LIC MF Balanced Advantage Fund Regular - Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
---|---|---|
Fund | LIC MF Balanced Advantage Fund Regular - Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹882 Cr | ₹3969 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 05 Nov 2021 | 04 Nov 2018 |
Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
Fund Type | Open-ended | Open Ended |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | NIFTY 50 Hybrid Composite debt 50:50 Index |
Turn Over | % | 173% |
Expense Ratio | 2.21 | 1.88 |
Manager | Yogesh Patil | Miten Vora |
ISIN Code | INF767K01QV6 | INF955L01HC4 |
Exits Load | Exit load for units in excess of 12% of the investment,1% will be charged for redemption within 3 months./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 |
Scheme Name | LIC MF Balanced Advantage Fund Regular - Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
---|---|---|
1 Month | -1.81% | -2.92% |
6 Month | 6.47% | 5.24% |
1 Year | 16% | 20.23% |
3 Year | 9.25% | 11.98% |
5 Year | - | 15.65% |
Scheme Name | LIC MF Balanced Advantage Fund Regular - Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
---|---|---|
6 Month | - | 6.05% |
1 Year | 13.78% | 15.07% |
3 Year | - | 17.16% |
5 Year | - | 16.28% |
Scheme Name | LIC MF Balanced Advantage Fund Regular - Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
---|---|---|
1 Year | 12.59% | 15.8% |
3 Year | - | 14.68% |
5 Year | - | 15.75% |
Scheme Name | LIC MF Balanced Advantage Fund Regular - Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
---|---|---|
Standard Deviation | 7.41% | 8.78% |
Sharp | - | 0.89% |
Beta | - | 1.12% |
Alpha | - | 2.8% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | LIC MF Balanced Advantage Fund Regular - Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
---|---|---|
Name | Yogesh Patil | Miten Vora |
Total AUM | ₹5898 Cr | ₹6478 Cr |
Fund Manage | 7 | 6 |
LIC MF Balanced Advantage Fund Regular - Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
Scheme Name |
LIC MF Balanced Advantage Fund Regular - Growth |
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
---|---|---|
Others | 27.71 | 11.57 |
Large Cap | 64.35 | 48.87 |
Mid Cap | 4.48 | 12.12 |
Small Cap | 3.41 | 6.47 |
Scheme Name |
LIC MF Balanced Advantage Fund Regular - Growth |
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
---|---|---|
Others | 34.34 | 8.39 |
Diversified | 0.27 | - |
Technology | 5.42 | - |
Consumer Staples | 5.98 | - |
Metals & Mining | 0.78 | - |
Financial | 24.78 | - |
Automobile | 1.79 | - |
Capital Goods | 1.56 | - |
Energy | 7.29 | - |
Sovereign | 10.11 | - |
Materials | 2.48 | - |
Construction | 0.03 | 5.05 |
Healthcare | 2.31 | - |
Services | 2.22 | - |
Insurance | 0.59 | - |
Petroleum Products | - | 5.61 |
IT - Software | - | 4.09 |
Industrial Manufacturing | - | 1.21 |
Banks | - | 18.22 |
Pharmaceuticals & Biotechnology | - | 3.69 |
Non - Ferrous Metals | - | 0.03 |
Electrical Equipment | - | 1.87 |
Realty | - | 1.28 |
Transport Services | - | 1.18 |
Capital Markets | - | 1.56 |
Finance | - | 1.92 |
Telecom - Services | - | 3.28 |
Automobiles | - | 2 |
Consumer Durables | - | 2.27 |
Retailing | - | 2.82 |
Power | - | 4.49 |
Ferrous Metals | - | 1.83 |
Food Products | - | 0.9 |
Aerospace & Defense | - | 2.12 |
Oil | - | 0.91 |
Industrial Products | - | 1.92 |
Auto Components | - | 0.34 |
Financial Technology (Fintech) | - | 0.53 |
Leisure Services | - | 0.15 |
Healthcare Services | - | 0.69 |
Beverages | - | 0.68 |
Top Comparisons
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.97%
DSP Banking & PSU Debt Fund - Regular Plan - Growth
3Y Returns6%
SBI Small Cap Fund - Regular Plan - Growth
3Y Returns17.72%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns19.45%
ICICI Prudential Gilt Fund - Growth
3Y Returns6.13%
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option
3Y Returns5.66%
Sundaram Arbitrage Fund Regular Growth
3Y Returns5.66%
Edelweiss Arbitrage Fund- Regular Plan- Growth Option
3Y Returns6.25%