LIC MF Balanced Advantage Fund Regular vs Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) compare
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
LIC MF Balanced Advantage Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | LIC MF Balanced Advantage Fund Regular - Growth |
|---|---|---|
| Fund | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | LIC MF Balanced Advantage Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | High | Very High |
| Asset Size (Cr) | ₹872 Cr | ₹742 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹200 |
| Min Addl Investment | ₹500 | ₹500 |
| Launch Date | 27 Sep 2016 | 12 Nov 2021 |
| Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 50+50 Moderate TRI | NIFTY 50 Hybrid Composite debt 50:50 Index |
| Turn Over | 260% | % |
| Expense Ratio | 2.19 | 2.28 |
| Manager | Rakesh Shetty | Yogesh Patil |
| ISIN Code | INF247L01585 | INF767K01QV6 |
| Exits Load | Motilal Oswal Balance Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | LIC MF Balanced Advantage Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | LIC MF Balanced Advantage Fund Regular - Growth |
|---|---|---|
| 1 Month | -3.62% | -0.92% |
| 6 Month | -3.34% | -3.04% |
| 1 Year | -5.7% | 3.17% |
| 3 Year | 7.31% | 9.13% |
| 5 Year | 5.43% | - |
SIP Return Analysis
| Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | LIC MF Balanced Advantage Fund Regular - Growth |
|---|---|---|
| 6 Month | -6% | -1.1% |
| 1 Year | -1.88% | 0.8% |
| 3 Year | 0.53% | 6.59% |
| 5 Year | 4.17% | - |
Rolling Lumpsum Returns
| Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | LIC MF Balanced Advantage Fund Regular - Growth |
|---|---|---|
| 1 Year | 7.45% | 10.05% |
| 3 Year | 8.44% | 9.88% |
| 5 Year | 8.39% | - |
Risk Management
| Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | LIC MF Balanced Advantage Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 9.95% | 7.41% |
| Sharp | 0.21% | 0.48% |
| Beta | 1.27% | 1.08% |
| Alpha | -3.57% | -2.02% |
Fund Managers
| Scheme Name | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | LIC MF Balanced Advantage Fund Regular - Growth |
|---|---|---|
| Name | Rakesh Shetty | Yogesh Patil |
| Total AUM | ₹33886 Cr | ₹5898 Cr |
| Funds Managed | 19 | 7 |
| Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | LIC MF Balanced Advantage Fund Regular - Growth |
Market Cap
| Scheme Name |
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
LIC MF Balanced Advantage Fund Regular - Growth |
|---|---|---|
| Others | 45.55 | 27.05 |
| Small Cap | 15.02 | 13.42 |
| Large Cap | 23.51 | 49.12 |
| Mid Cap | 15.92 | 10.41 |
Sector Allocation
| Scheme Name |
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
LIC MF Balanced Advantage Fund Regular - Growth |
|---|---|---|
| Others | 30.9 | 25.9 |
| Healthcare | 5.69 | 3.67 |
| Financial Services | 6.16 | 27.41 |
| Basic Materials | 16.35 | 7.99 |
| Technology | 16.62 | 9.51 |
| Consumer Cyclical | 14.62 | 3.04 |
| Communication Services | 9.66 | 2.61 |
| Energy | - | 3.93 |
| Utilities | - | 3.17 |
| Consumer Defensive | - | 4.6 |
| Industrials | - | 7.31 |
| Real Estate | - | 0.84 |
Top Comparisons
Franklin U.S. Opportunities Equity Active FOF - Regular - Growth
3Y Returns24.32%
Axis Global Innovation Fund of Fund - Regular Plan - Growth
3Y Returns22.68%
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
3Y Returns6.46%
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan
3Y Returns7.3%
HDFC Small Cap Fund Regular Growth
3Y Returns19.2%
PGIM India Small Cap Fund - Regular Plan - Growth Option
3Y Returns13%
ICICI Prudential All Seasons Bond Fund - Growth
3Y Returns7.45%
HDFC Dynamic Debt Fund - Growth Option
3Y Returns6.37%