LIC MF Equity Hybrid Fund vs Mahindra Manulife Aggressive Hybrid Fund compare
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Invest NowLIC MF Equity Hybrid Fund-Growth
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | LIC MF Equity Hybrid Fund-Growth |
---|---|---|
Fund | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | LIC MF Equity Hybrid Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1465 Cr | ₹535 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 22 Jul 2019 | 31 Mar 1998 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive TRI |
Turn Over | 70% | % |
Expense Ratio | 2.07 | 2.46 |
Manager | Rahul Pal | Pratik Harish Shroff |
ISIN Code | INF174V01754 | INF767K01030 |
Exits Load | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | LIC MF Equity Hybrid Fund-Growth |
---|---|---|
1 Month | -2.9% | -4.03% |
6 Month | -2.64% | -2.65% |
1 Year | 14.9% | 11.14% |
3 Year | 13.62% | 9.33% |
5 Year | 17.62% | 10.44% |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | LIC MF Equity Hybrid Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.11% | 3.41% |
3 Year | 17.68% | 13.68% |
5 Year | 18.54% | 12.93% |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | LIC MF Equity Hybrid Fund-Growth |
---|---|---|
1 Year | 19.63% | 10.94% |
3 Year | 18.44% | 9.39% |
5 Year | 21.04% | 9.56% |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | LIC MF Equity Hybrid Fund-Growth |
---|---|---|
Standard Deviation | 10.07% | 8.96% |
Sharp | 1.1% | 0.41% |
Beta | 1.11% | 0.98% |
Alpha | 4.69% | 1.06% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | LIC MF Equity Hybrid Fund-Growth |
---|---|---|
Name | Rahul Pal | Pratik Harish Shroff |
Total AUM | ₹3032 Cr | ₹2586 Cr |
Fund Manage | 7 | 10 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | LIC MF Equity Hybrid Fund-Growth |
Scheme Name |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
LIC MF Equity Hybrid Fund-Growth |
---|---|---|
Others | 22.3 | 23.14 |
Large Cap | 53.93 | 45.9 |
Small Cap | 11.45 | 22.56 |
Mid Cap | 12.32 | 8.42 |
Scheme Name |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
LIC MF Equity Hybrid Fund-Growth |
---|---|---|
Others | 22.3 | 23.14 |
Petroleum Products | 4.82 | 3.45 |
IT - Software | 7.22 | 7.81 |
Industrial Manufacturing | 1.71 | 1.12 |
Construction | 3.8 | 3.25 |
Healthcare Services | 0.39 | 1.04 |
Diversified FMCG | 3.19 | 3.47 |
Banks | 19.12 | 12.71 |
Electrical Equipment | 1.24 | 5.47 |
Leisure Services | 1.01 | - |
Pharmaceuticals & Biotechnology | 3.77 | 4.16 |
Automobiles | 3.2 | 3.83 |
Agricultural Food & other Products | 1.1 | - |
Industrial Products | 0.5 | 3.78 |
Non - Ferrous Metals | 0.89 | 0.83 |
Aerospace & Defense | 0.53 | 1.32 |
Consumer Durables | 3.68 | 2.29 |
Retailing | 3.3 | 4.64 |
Food Products | 0.45 | 1.22 |
Power | 2.03 | 1.39 |
Chemicals & Petrochemicals | 1.91 | 1.16 |
Household Products | 0.68 | - |
Personal Products | 0.65 | - |
Telecom - Services | 2.6 | 1.11 |
Auto Components | 1.97 | 5.16 |
Cement & Cement Products | 2.41 | - |
Finance | 2.78 | 3.23 |
Transport Services | 0.52 | - |
Insurance | 1.42 | - |
Capital Markets | 0.66 | - |
Textiles & Apparels | 0.15 | - |
Realty | - | 1.7 |
Beverages | - | 1.19 |
IT - Services | - | 0.47 |
Entertainment | - | 1.08 |
Top Comparisons
Kotak Medium Term Fund - Growth
3Y Returns6.19%
Invesco India Medium Duration Fund - Regular - Growth
3Y Returns5.38%
ICICI Prudential Long Term Bond Fund - Growth
3Y Returns6.59%
Bandhan Bond Fund Income Plan Regular-Growth
3Y Returns4.99%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns14.59%
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth
3Y Returns2.19%
SBI Magnum Childrens Benefit Fund - Investment Plan - Regular Plan - Growth
3Y Returns18.58%
Axis Children's Fund - Lock in - Growth
3Y Returns5.36%