LIC MF Flexi Cap Fund vs SBI Flexicap Fund compare
SBI Flexicap Fund - REGULAR PLAN -Growth Option
LIC MF Flexi Cap Fund-Growth
LIC MF Flexi Cap Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Fund | SBI Flexicap Fund - REGULAR PLAN -Growth Option | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹21593 Cr | ₹992 Cr | ₹992 Cr |
Min Investment | ₹1000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 29 Sep 2005 | 13 Jan 1993 | 13 Jan 1993 |
Category | Flexi Cap | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | BSE 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 55% | % | 109% |
Expense Ratio | 1.67 | 2.25 | 2.25 |
Manager | Pradeep Kesavan | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
ISIN Code | INF200K01222 | INF767K01071 | INF767K01071 |
Exits Load | SBI Flexi Cap Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 | LIC MF Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 4.99% | 2.44% | 2.44% |
6 Month | -7.29% | -11.91% | -11.91% |
1 Year | 5.57% | 4.45% | 4.45% |
3 Year | 10.04% | 12.06% | 12.06% |
5 Year | 20.49% | 17.75% | 17.75% |
SIP Return Analysis
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | -0.94% | -4.69% | -4.69% |
1 Year | -5.51% | -14.91% | -14.91% |
3 Year | 11.49% | 10.03% | 10.03% |
5 Year | 13.67% | 11.76% | 11.76% |
Rolling Lumpsum Returns
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 13.06% | 10.8% | 10.8% |
3 Year | 12.84% | 9.48% | 9.48% |
5 Year | 12.81% | 9.99% | 9.99% |
Risk Management
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 10.98% | 11.99% | 11.99% |
Sharp | 0.24% | 0.26% | 0.26% |
Beta | 0.84% | 0.96% | 0.96% |
Alpha | -2.79% | -2.86% | -2.86% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Name | Pradeep Kesavan | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
Total AUM | ₹434274 Cr | ₹2153 Cr | ₹2153 Cr |
Funds Managed | 43 | 3 | 3 |
SBI Flexicap Fund - REGULAR PLAN -Growth Option | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
LIC MF Flexi Cap Fund-Growth |
LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 14.68 | 7.76 | 7.76 |
Large Cap | 57.42 | 31.83 | 31.83 |
Small Cap | 13.96 | 47.88 | 47.88 |
Mid Cap | 13.94 | 12.53 | 12.53 |
Sector Allocation
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
LIC MF Flexi Cap Fund-Growth |
LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 8.64 | 5.31 | 5.31 |
Energy | 4.68 | 0 | 0 |
Technology | 10.28 | 5.94 | 5.94 |
Industrials | 5.97 | 16.4 | 16.4 |
Basic Materials | 6.85 | 9.9 | 9.9 |
Financial Services | 34.14 | 20.63 | 20.63 |
Healthcare | 4.87 | 6.83 | 6.83 |
Consumer Defensive | 2.91 | 9.18 | 9.18 |
Consumer Cyclical | 15.65 | 16.26 | 16.26 |
Communication Services | 5.84 | 2.13 | 2.13 |
Utilities | 0.16 | 5.21 | 5.21 |
Real Estate | - | 2.21 | 2.21 |
Top Comparisons
HSBC Overnight Fund - Regular Growth
3Y Returns6.23%
PGIM India Overnight Fund - Regular Plan- Growth Option
3Y Returns6.27%
WhiteOak Capital Special Opportunities Fund-Reg (G)
3Y Returns0%
Baroda BNP Paribas Retirement Fund - Reg (G)
3Y Returns0%
Nippon India Strategic Debt Fund - Growth Option
3Y Returns6.91%
HSBC Medium Duration Fund - Regular Growth
3Y Returns7.18%
Franklin India Smaller Companies Fund-Growth
3Y Returns20.84%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns18.01%