LIC MF Gold ETF Fund of Fund vs Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) compare
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
Invest NowLIC MF Gold ETF Fund of Fund -Regular Plan-Growth
Invest NowLIC MF Gold ETF Fund of Fund -Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|---|
Fund | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | High | High |
Asset Size (Cr) | ₹80 Cr | ₹54 Cr | ₹54 Cr |
Min Investment | ₹500 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 13 Oct 2022 | 14 Aug 2012 | 14 Aug 2012 |
Category | Gold | Gold | Gold |
Fund Type | Open Ended | Open Ended | Open-ended |
Benchmark | Domestic Price of Gold | Domestic Price of Gold | Domestic Price of Gold |
Turn Over | 25% | 25.6% | % |
Expense Ratio | 0.51 | 0.67 | 0.67 |
Manager | Rakesh Shetty | Yash Dhoot | Yash Dhoot |
ISIN Code | INF247L01BN6 | INF397L01992 | INF397L01992 |
Exits Load | Nil/365 | Exit load of 1%, if redeemed within 15 days./365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|---|
1 Month | -1.89% | -2.12% | -2.12% |
6 Month | 3.1% | 2.74% | 2.74% |
1 Year | 22.8% | 23% | 23% |
3 Year | - | 14.41% | 14.41% |
5 Year | - | 13.27% | 13.27% |
Scheme Name | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 22.98% | 22.5% | 22.5% |
3 Year | - | 17.83% | 17.83% |
5 Year | - | 13.88% | 13.88% |
Scheme Name | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|---|
1 Year | 16.19% | 5.26% | 5.26% |
3 Year | - | 5.69% | 5.69% |
5 Year | - | 8.79% | 8.79% |
Scheme Name | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 15.3% | 10.92% | 10.92% |
Sharp | - | 0.71% | 0.71% |
Beta | - | 0.92% | 0.92% |
Alpha | - | 0.16% | 0.16% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|---|
Name | Rakesh Shetty | Yash Dhoot | Yash Dhoot |
Total AUM | ₹33886 Cr | ₹92 Cr | ₹92 Cr |
Fund Manage | 19 | 2 | 2 |
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
Scheme Name |
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Scheme Name |
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|---|
Others | -0.26 | 0.4 | 0.41 |
Unclassified | 100.26 | 99.6 | 99.59 |
Top Comparisons
Nippon India Quant Fund -Growth Plan - Growth Option
3Y Returns18.67%
DSP Quant Fund - Regular Plan - Growth
3Y Returns6.23%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns22.08%
Sundaram Services Fund Regular Plan - Growth
3Y Returns13.28%
HDFC Money Market Fund - Growth Option
3Y Returns6.41%
SBI Savings Fund - Regular Plan - Growth
3Y Returns6%
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth
3Y Returns13.92%
SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Regular Plan - Growth
3Y Returns12.63%