LIC MF Government Securities Fund vs Edelweiss Government Securities Fund compare
LIC MF GILT FUND-Growth
Invest NowLIC MF Government Securities Fund-Regular Plan-Growth
Invest NowEdelweiss Government Securities Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|---|
Fund | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderate | Moderate | Moderate |
Asset Size (Cr) | ₹93 Cr | ₹93 Cr | ₹199 Cr |
Min Investment | ₹10000 | ₹10000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹100 |
Min Addl Investment | ₹500 | ₹500 | ₹100 |
Launch Date | 11 Dec 1999 | 11 Dec 1999 | 13 Feb 2014 |
Category | Gilt | Gilt | Gilt |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec Index | NIFTY All Duration G-Sec Index | NIFTY All Duration G-Sec Index |
Turn Over | % | 0.0% | 49% |
Expense Ratio | 1.48 | 1.48 | 1.14 |
Manager | Marzban Irani | Marzban Irani | Dhawal Dalal |
ISIN Code | INF767K01709 | INF767K01709 | INF843K01HC4 |
Exits Load | LIC MF Gilt Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | LIC MF Gilt Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Data not available./365 |
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Month | 0.58% | 0.58% | 0.63% |
6 Month | 3.45% | 3.45% | 3.69% |
1 Year | 8.49% | 8.49% | 9.63% |
3 Year | 5.6% | 5.6% | 6.27% |
5 Year | 5.8% | 5.8% | 7.28% |
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|---|
6 Month | - | - | - |
1 Year | 6.15% | 6.15% | 6.75% |
3 Year | 6.52% | 6.52% | 7.31% |
5 Year | 5.45% | 5.45% | 6.49% |
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 6.39% | 6.39% | 7.5% |
3 Year | 6.18% | 6.18% | 7.49% |
5 Year | 6.54% | 6.54% | 7.96% |
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | 1.87% | 1.87% | 2.44% |
Sharp | -0.57% | -0.57% | - |
Beta | 0.42% | 0.42% | 0.63% |
Alpha | -1.3% | -1.3% | -0.33% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|---|
Name | Marzban Irani | Marzban Irani | Dhawal Dalal |
Total AUM | ₹1914 Cr | ₹1914 Cr | ₹25974 Cr |
Fund Manage | 6 | 6 | 12 |
LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
Scheme Name |
LIC MF GILT FUND-Growth |
LIC MF Government Securities Fund-Regular Plan-Growth |
Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 100.01 | 100.01 | 100 |
Scheme Name |
LIC MF GILT FUND-Growth |
LIC MF Government Securities Fund-Regular Plan-Growth |
Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 100.01 | 100.01 | 4.17 |
Sovereign | - | - | 95.77 |
Construction | - | - | 0.06 |
Top Comparisons
PGIM India Corporate Bond Fund - Growth
3Y Returns5.77%
HSBC Corporate Bond Fund - Regular Growth
3Y Returns5.84%
Mahindra Manulife Consumption Fund- Regular Plan - Growth
3Y Returns15.78%
UTI India Consumer Fund - Regular Plan - Growth Option
3Y Returns11.12%
Franklin India Debt Hybrid Fund - Growth
3Y Returns8.18%
Franklin India Debt Hybrid Fund - Growth
3Y Returns8.18%
ICICI Prudential Global Advantage Fund (FOF) - Growth Option
3Y Returns4.68%
Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth
3Y Returns0%