LIC MF Government Securities Fund vs Kotak Gilt compare
Kotak Gilt-Investment Regular-Growth
Kotak Gilt-Investment Regular-Growth
LIC MF GILT FUND-Growth
LIC MF Government Securities Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Fund | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate | Moderate | Moderate |
Asset Size (Cr) | ₹4094 Cr | ₹4094 Cr | ₹103 Cr | ₹103 Cr |
Min Investment | ₹100 | ₹100 | ₹10000 | ₹10000 |
Min SIP Invesment | ₹100 | ₹100 | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹100 | ₹500 | ₹500 |
Launch Date | 29 Dec 1998 | 29 Dec 1998 | 11 Dec 1999 | 11 Dec 1999 |
Category | Gilt | Gilt | Gilt | Gilt |
Fund Type | Open Ended | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec TRI | NIFTY All Duration G-Sec TRI | NIFTY All Duration G-Sec Index | NIFTY All Duration G-Sec Index |
Turn Over | 4.88% | 24% | % | 0.0% |
Expense Ratio | 1.48 | 1.48 | 1.48 | 1.48 |
Manager | Abhishek Bisen | Abhishek Bisen | Marzban Irani | Marzban Irani |
ISIN Code | INF174K01FI5 | INF174K01FI5 | INF767K01709 | INF767K01709 |
Exits Load | Data not available./365 | Data not available./365 | LIC MF Gilt Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | LIC MF Gilt Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
1 Month | 2.88% | 2.88% | 2.81% | 2.81% |
6 Month | 2.96% | 2.96% | 3.03% | 3.03% |
1 Year | 8.53% | 8.53% | 8.36% | 8.36% |
3 Year | 6.94% | 6.94% | 6.33% | 6.33% |
5 Year | 6.3% | 6.3% | 5.57% | 5.57% |
SIP Return Analysis
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
6 Month | 2.83% | 2.83% | 2.97% | 2.97% |
1 Year | 8.99% | 8.99% | 9.1% | 9.1% |
3 Year | 8.26% | 8.26% | 7.92% | 7.92% |
5 Year | 6.69% | 6.69% | 6.23% | 6.23% |
Rolling Lumpsum Returns
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
1 Year | 8.35% | 8.35% | 6.47% | 6.47% |
3 Year | 8.27% | 8.27% | 6.14% | 6.14% |
5 Year | 7.95% | 7.95% | 6.52% | 6.52% |
Risk Management
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Standard Deviation | 2.22% | 2.22% | 1.87% | 1.87% |
Sharp | -0.13% | -0.13% | -0.57% | -0.57% |
Beta | 0.52% | 0.52% | 0.42% | 0.42% |
Alpha | -0.57% | -0.57% | -1.3% | -1.3% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Name | Abhishek Bisen | Abhishek Bisen | Marzban Irani | Marzban Irani |
Total AUM | ₹0 Cr | ₹0 Cr | ₹1914 Cr | ₹1914 Cr |
Funds Managed | 33 | 33 | 6 | 6 |
Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
Kotak Gilt-Investment Regular-Growth |
Kotak Gilt-Investment Regular-Growth |
LIC MF GILT FUND-Growth |
LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Others | 100 | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak Gilt-Investment Regular-Growth |
Kotak Gilt-Investment Regular-Growth |
LIC MF GILT FUND-Growth |
LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Others | 100 | 100 | 100 | 100 |
Top Comparisons
Aditya Birla Sun Life Pure Value Fund - Growth Option
3Y Returns18.55%
HSBC Value Fund - Regular Growth
3Y Returns20.16%
Bajaj Finserv Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.87%
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH
3Y Returns0%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns13.34%
HDFC Multi-Asset Fund - Growth Option
3Y Returns12.85%
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth
3Y Returns0%