LIC MF Government Securities Fund vs UTI compare
LIC MF GILT FUND-Growth
Invest NowLIC MF Government Securities Fund-Regular Plan-Growth
Invest NowUTI - Gilt Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|---|
Fund | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderate | Moderate | Moderate |
Asset Size (Cr) | ₹69 Cr | ₹69 Cr | ₹641 Cr |
Min Investment | ₹10000 | ₹10000 | ₹500 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹500 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 30 Nov 1999 | 30 Nov 1999 | 21 Jan 2002 |
Category | Gilt | Gilt | Gilt |
Fund Type | Open-ended | Open-Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec Index | NIFTY All Duration G-Sec Index | CRISIL Dynamic Gilt TRI |
Turn Over | % | 0.0% | 78% |
Expense Ratio | 1.48 | 1.48 | 0.93 |
Manager | Marzban Irani | Marzban Irani | Sudhir Agrawal |
ISIN Code | INF767K01709 | INF767K01709 | INF789F01661 |
Exits Load | Exit load of 0.25% if redeemed within 30 days/365 | Exit load of 0.25% if redeemed within 30 days/365 | Nil/365 |
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Month | -0.31% | -0.31% | 0.05% |
6 Month | 5.13% | 5.13% | 5.63% |
1 Year | 9.64% | 9.64% | 10.09% |
3 Year | 5.36% | 5.36% | 5.81% |
5 Year | 5.77% | 5.77% | 6.12% |
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|---|
6 Month | - | - | - |
1 Year | 3.61% | 3.61% | 3.84% |
3 Year | 8.83% | 8.83% | 9.9% |
5 Year | 13.53% | 13.53% | 14.94% |
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 6.43% | 6.43% | 6.74% |
3 Year | 6.18% | 6.18% | 7.95% |
5 Year | 6.54% | 6.54% | 7.89% |
Scheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | 1.87% | 1.87% | 1.9% |
Sharp | -0.57% | -0.57% | -0.11% |
Beta | 0.42% | 0.42% | 0.44% |
Alpha | -1.3% | -1.3% | -0.44% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|---|
Name | Marzban Irani | Marzban Irani | Sudhir Agrawal |
Total AUM | ₹1914 Cr | ₹1914 Cr | ₹7736 Cr |
Fund Manage | 6 | 6 | 6 |
LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
Scheme Name |
LIC MF GILT FUND-Growth |
LIC MF Government Securities Fund-Regular Plan-Growth |
UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 100.01 | 100.01 | 99.99 |
Scheme Name |
LIC MF GILT FUND-Growth |
LIC MF Government Securities Fund-Regular Plan-Growth |
UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 35.55 | 35.55 | 11.49 |
Sovereign | 64.46 | 64.46 | 88.5 |
Top Comparisons
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.08%
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns8.91%
Franklin India Equity Hybrid Fund - Growth Plan
3Y Returns13.62%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns17.24%
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns20.55%
Edelweiss Recently Listed IPO Fund Regular Plan Growth
3Y Returns8.33%
UTI Liquid Fund - Regular Plan - Growth Option
3Y Returns6.21%
Axis Liquid Fund - Regular Plan - Growth Option
3Y Returns6.25%