LIC MF Infrastructure Fund vs Nippon India Power & Infra Fund compare
Nippon India Power & Infra Fund-Growth Plan -Growth Option
LIC MF Infrastructure Fund-Growth
LIC MF Infrastructure Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Fund | Nippon India Power & Infra Fund-Growth Plan -Growth Option | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹7175 Cr | ₹1025 Cr | ₹1025 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 10 May 2004 | 24 Mar 2008 | 24 Mar 2008 |
Category | Infrastructure | Infrastructure | Infrastructure |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | Nifty Infrastructure TRI | Nifty Infrastructure TRI | Nifty Infrastructure TRI |
Turn Over | 50% | % | 51% |
Expense Ratio | 1.84 | 2.2 | 2.2 |
Manager | Sanjay Doshi | Yogesh Patil | Yogesh Patil |
ISIN Code | INF204K01AE0 | INF767K01501 | INF767K01501 |
Exits Load | Nippon India Power & Infra Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | LIC MF Infrastructure Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Infrastructure Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | -0.14% | -0.16% | -0.16% |
6 Month | 10.26% | 16.21% | 16.21% |
1 Year | -6.11% | -5.21% | -5.21% |
3 Year | 28.48% | 28.53% | 28.53% |
5 Year | 32.66% | 31.85% | 31.85% |
SIP Return Analysis
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | 2.11% | 3.17% | 3.17% |
1 Year | 11.64% | 14.38% | 14.38% |
3 Year | 20.4% | 25.16% | 25.16% |
5 Year | 24.87% | 25.88% | 25.88% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 17.08% | 9.52% | 9.52% |
3 Year | 14.45% | 10.53% | 10.53% |
5 Year | 12.24% | 9.94% | 9.94% |
Risk Management
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 17.92% | 20.09% | 20.09% |
Sharp | 1.12% | 1.00% | 1.00% |
Beta | 1.05% | 1.25% | 1.25% |
Alpha | 3.84% | 8.33% | 8.33% |
Fund Managers
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Name | Sanjay Doshi | Yogesh Patil | Yogesh Patil |
Total AUM | ₹53514 Cr | ₹5898 Cr | ₹5898 Cr |
Funds Managed | 5 | 7 | 7 |
Nippon India Power & Infra Fund-Growth Plan -Growth Option | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
Nippon India Power & Infra Fund-Growth Plan -Growth Option |
LIC MF Infrastructure Fund-Growth |
LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Others | 3.16 | 7.25 | 7.25 |
Large Cap | 57.18 | 24.15 | 24.15 |
Mid Cap | 22.75 | 20.9 | 20.9 |
Small Cap | 16.91 | 47.69 | 47.69 |
Sector Allocation
Scheme Name |
Nippon India Power & Infra Fund-Growth Plan -Growth Option |
LIC MF Infrastructure Fund-Growth |
LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Others | 0.62 | 3.31 | 3.31 |
Energy | 9.45 | 0.9 | 0.9 |
Industrials | 33.11 | 50.96 | 50.96 |
Basic Materials | 8.32 | 9.62 | 9.62 |
Technology | 4.92 | 4.2 | 4.2 |
Utilities | 23.04 | 5.82 | 5.82 |
Financial Services | 2.12 | 7.78 | 7.78 |
Consumer Cyclical | 6.72 | 6.93 | 6.93 |
Real Estate | 2.77 | 3.47 | 3.47 |
Communication Services | 6.71 | 2.94 | 2.94 |
Healthcare | 2.23 | 4.07 | 4.07 |
Top Comparisons
Kotak Dynamic Bond Fund Regular Plan Growth
3Y Returns7.96%
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth
3Y Returns7.09%
Bajaj Finserv Large and Mid Cap Fund - Reg (G)
3Y Returns0%
DSP Large & Mid Cap Fund - Regular Growth
3Y Returns20.84%
ICICI Prudential Focused Equity Fund - Growth
3Y Returns23.92%
SBI Focused Fund - Regular Plan -Growth
3Y Returns16.49%
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns7.03%
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns7.31%