LIC MF Large Cap Fund vs Aditya Birla Sun Life Frontline Equity Fund compare
Aditya Birla Sun Life Frontline Equity Fund-Growth
Invest NowLIC MF Large Cap Fund-Growth
Invest NowLIC MF Large Cap Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Frontline Equity Fund-Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Fund | Aditya Birla Sun Life Frontline Equity Fund-Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹29108 Cr | ₹1515 Cr | ₹1515 Cr |
Min Investment | ₹100 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 | ₹500 |
Launch Date | 05 Aug 2002 | 31 Aug 1994 | 31 Aug 1994 |
Category | Large Cap | Large Cap | Large Cap |
Fund Type | Open Ended | Open-ended | Open-Ended |
Benchmark | NIFTY 100 TRI | NIFTY 100 TRI | NIFTY 100 TRI |
Turn Over | 45% | % | 35% |
Expense Ratio | 1.66 | 2.11 | 2.11 |
Manager | Dhaval Joshi | Sumit Bhatnagar | Sumit Bhatnagar |
ISIN Code | INF209K01BR9 | INF767K01105 | INF767K01105 |
Exits Load | Exit load of 1% if redeemed within 90 days./365 | Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 3 months./365 | Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 3 months./365 |
Scheme Name | Aditya Birla Sun Life Frontline Equity Fund-Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | -6.27% | -6.87% | -6.87% |
6 Month | 5.92% | 4.26% | 4.26% |
1 Year | 24.84% | 21.44% | 21.44% |
3 Year | 12.27% | 7.51% | 7.51% |
5 Year | 16.32% | 12.93% | 12.93% |
Scheme Name | Aditya Birla Sun Life Frontline Equity Fund-Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 18.05% | 15.71% | 15.71% |
3 Year | 19.93% | 15.83% | 15.83% |
5 Year | 19.94% | 15.63% | 15.63% |
Scheme Name | Aditya Birla Sun Life Frontline Equity Fund-Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 18.73% | 11.73% | 11.73% |
3 Year | 15.59% | 11.89% | 11.89% |
5 Year | 14.89% | 11.87% | 11.87% |
Scheme Name | Aditya Birla Sun Life Frontline Equity Fund-Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 11.64% | 12.4% | 12.4% |
Sharp | 0.6% | 0.28% | 0.28% |
Beta | 0.93% | 0.94% | 0.94% |
Alpha | 1.14% | -2.91% | -2.91% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Frontline Equity Fund-Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Name | Dhaval Joshi | Sumit Bhatnagar | Sumit Bhatnagar |
Total AUM | ₹361932 Cr | ₹1786 Cr | ₹1786 Cr |
Fund Manage | 55 | 6 | 6 |
Aditya Birla Sun Life Frontline Equity Fund-Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
Scheme Name |
Aditya Birla Sun Life Frontline Equity Fund-Growth |
LIC MF Large Cap Fund-Growth |
LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 2.56 | 4.09 | 4.09 |
Large Cap | 84.03 | 90.51 | 90.51 |
Mid Cap | 7.38 | 3.51 | 3.51 |
Small Cap | 5.78 | 1.96 | 1.96 |
Scheme Name |
Aditya Birla Sun Life Frontline Equity Fund-Growth |
LIC MF Large Cap Fund-Growth |
LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 1.76 | 2.37 | 2.37 |
Telecom - Services | 3.95 | - | - |
Petroleum Products | 5.93 | - | - |
Electrical Equipment | 0.68 | - | - |
IT - Software | 9.48 | - | - |
Cement & Cement Products | 2.43 | - | - |
Personal Products | 2.85 | - | - |
Construction | 4.78 | 4.9 | 4.9 |
Banks | 23.64 | - | - |
Diversified FMCG | 3.3 | - | - |
Non - Ferrous Metals | 0.9 | - | - |
Pharmaceuticals & Biotechnology | 5.1 | - | - |
Leisure Services | 0.54 | - | - |
Aerospace & Defense | 0.79 | - | - |
Auto Components | 1.01 | - | - |
Ferrous Metals | 0.05 | - | - |
Food Products | 0.85 | - | - |
Automobiles | 7.59 | - | - |
Finance | 3.68 | - | - |
Insurance | 3.46 | 0.71 | 0.71 |
Consumer Durables | 4.41 | - | - |
Transport Services | 1.23 | - | - |
Retailing | 2.19 | - | - |
Diversified Metals | 0.44 | - | - |
Oil | 0.52 | - | - |
Entertainment | 0.22 | - | - |
Realty | 1.59 | - | - |
Industrial Products | 0.4 | - | - |
Healthcare Services | 0.87 | - | - |
Fertilizers & Agrochemicals | 0.78 | - | - |
Consumable Fuels | 0.1 | - | - |
Power | 3.06 | - | - |
Industrial Manufacturing | 0.38 | - | - |
Beverages | 0.72 | - | - |
Unclassified | 0.07 | - | - |
Energy | - | 11.8 | 11.8 |
Technology | - | 7.69 | 7.69 |
Consumer Staples | - | 9.06 | 9.06 |
Financial | - | 32.59 | 32.59 |
Metals & Mining | - | 1.95 | 1.95 |
Healthcare | - | 2.95 | 2.95 |
Materials | - | 3.59 | 3.59 |
Automobile | - | 7.32 | 7.32 |
Capital Goods | - | 5.34 | 5.34 |
Services | - | 3.53 | 3.53 |
Consumer Discretionary | - | 1.73 | 1.73 |
Chemicals | - | 0.56 | 0.56 |
Communication | - | 3.1 | 3.1 |
Diversified | - | 0.88 | 0.88 |
Top Comparisons
Nippon India Power & Infra Fund-Growth Plan -Growth Option
3Y Returns27.76%
Invesco India Infrastructure Fund - Growth Option
3Y Returns24.79%
Franklin Build India Fund Growth Plan
3Y Returns26.48%
HDFC Infrastructure Fund - Growth Plan
3Y Returns30.22%
ICICI Prudential Money Market Fund Option - Growth
3Y Returns6.46%
Tata Money Market Fund-Regular Plan - Growth Option
3Y Returns6.49%
DSP US Flexible Equity Fund - Regular Plan - Growth
3Y Returns9.69%
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option
3Y Returns4.59%