LIC MF Large Cap Fund vs SBI Blue Chip Fund compare
SBI Blue Chip Fund-Regular Plan Growth
Invest NowLIC MF Large Cap Fund-Growth
Invest NowLIC MF Large Cap Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Fund | SBI Blue Chip Fund-Regular Plan Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹50447 Cr | ₹1467 Cr | ₹1467 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 14 Feb 2006 | 15 Sep 1999 | 15 Sep 1999 |
Category | Large Cap | Large Cap | Large Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | BSE 100 TRI | NIFTY 100 TRI | NIFTY 100 TRI |
Turn Over | 15% | % | 35% |
Expense Ratio | 1.5 | 2.12 | 2.12 |
Manager | Pradeep Kesavan | Sumit Bhatnagar | Sumit Bhatnagar |
ISIN Code | INF200K01180 | INF767K01105 | INF767K01105 |
Exits Load | SBI Blue Chip Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | LIC MF Large Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Large Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 0.76% | 2.15% | 2.15% |
6 Month | 1.25% | 1.8% | 1.8% |
1 Year | 16.19% | 15.08% | 15.08% |
3 Year | 14.82% | 10.19% | 10.19% |
5 Year | 16.02% | 12.99% | 12.99% |
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | - | 8.91% | 8.91% |
3 Year | - | 14.65% | 14.65% |
5 Year | - | 14.97% | 14.97% |
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 13.19% | 11.73% | 11.73% |
3 Year | 12.27% | 11.89% | 11.89% |
5 Year | 13.17% | 11.87% | 11.87% |
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 11.31% | 12.4% | 12.4% |
Sharp | 0.66% | 0.37% | 0.37% |
Beta | 0.88% | 0.94% | 0.94% |
Alpha | 0.87% | -2.7% | -2.7% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Blue Chip Fund-Regular Plan Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Name | Pradeep Kesavan | Sumit Bhatnagar | Sumit Bhatnagar |
Total AUM | ₹434274 Cr | ₹1786 Cr | ₹1786 Cr |
Fund Manage | 43 | 6 | 6 |
SBI Blue Chip Fund-Regular Plan Growth | LIC MF Large Cap Fund-Growth | LIC MF Large Cap Fund-Regular Plan-Growth |
Scheme Name |
SBI Blue Chip Fund-Regular Plan Growth |
LIC MF Large Cap Fund-Growth |
LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 5.14 | 1.82 | 1.82 |
Large Cap | 80.43 | 82.53 | 82.53 |
Mid Cap | 13.62 | 2.65 | 2.65 |
Small Cap | 0.81 | 12.98 | 12.98 |
Scheme Name |
SBI Blue Chip Fund-Regular Plan Growth |
LIC MF Large Cap Fund-Growth |
LIC MF Large Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 5.14 | 1.82 | 1.82 |
Petroleum Products | 4.68 | 6.25 | 6.25 |
IT - Software | 9.04 | 7.89 | 7.89 |
Construction | 4.45 | 4.97 | 4.97 |
Healthcare Services | 0.71 | 0.84 | 0.84 |
Retailing | 1.92 | 4.02 | 4.02 |
Diversified FMCG | 7.17 | 6.14 | 6.14 |
Non - Ferrous Metals | 1.36 | - | - |
Banks | 21.81 | 20.56 | 20.56 |
Pharmaceuticals & Biotechnology | 6.39 | 2.42 | 2.42 |
Automobiles | 8.16 | 6.31 | 6.31 |
Cement & Cement Products | 1.37 | 1.81 | 1.81 |
Auto Components | 5.5 | 0.48 | 0.48 |
Insurance | 3.68 | 1.93 | 1.93 |
Finance | 2.34 | 3.38 | 3.38 |
Electrical Equipment | 1.69 | 0.65 | 0.65 |
Diversified Metals | 1.25 | - | - |
Food Products | 2.95 | 1.1 | 1.1 |
Realty | 2.31 | 0.42 | 0.42 |
Industrial Products | 1 | 3.47 | 3.47 |
Telecom - Services | 2.69 | 3.51 | 3.51 |
Fertilizers & Agrochemicals | 0.77 | - | - |
Ferrous Metals | 0.91 | - | - |
Textiles & Apparels | 2.71 | - | - |
Personal Products | - | 0.89 | 0.89 |
Aerospace & Defense | - | 3.04 | 3.04 |
Gas | - | 1.1 | 1.1 |
Agricultural Food & other Products | - | 1.95 | 1.95 |
Beverages | - | 2.22 | 2.22 |
Oil | - | 0.96 | 0.96 |
Power | - | 5.33 | 5.33 |
Chemicals & Petrochemicals | - | 0.91 | 0.91 |
Capital Markets | - | 0.2 | 0.2 |
Transport Services | - | 1.63 | 1.63 |
Consumable Fuels | - | 0.61 | 0.61 |
Consumer Durables | - | 1.12 | 1.12 |
Industrial Manufacturing | - | 0.84 | 0.84 |
Other Utilities | - | 0.9 | 0.9 |
Commercial Services & Supplies | - | 0.31 | 0.31 |
Top Comparisons
Nippon India Credit Risk Fund - Growth Plan
3Y Returns6.6%
DSP Credit Risk Fund - Regular Plan -Growth
3Y Returns10.69%
SBI Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns17.14%
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option
3Y Returns16.13%
BANDHAN Sterling Value Fund - Regular Plan - Growth
3Y Returns18.82%
Quant Value Fund Regular - Growth
3Y Returns24.53%
Franklin India Flexi Cap Fund - Growth
3Y Returns19.25%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns15.09%