LIC MF Large & Mid Cap Fund vs INVESCO INDIA LARGE & MID CAP FUND compare
INVESCO INDIA LARGE & MID CAP FUND - Growth
LIC MF Large & Mid Cap Fund Regular-Growth
LIC MF Large & Mid Cap Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Fund | INVESCO INDIA LARGE & MID CAP FUND - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹6250 Cr | ₹2916 Cr | ₹2916 Cr |
Min Investment | ₹1000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 09 Aug 2007 | 25 Feb 2015 | 25 Feb 2015 |
Category | Large and Mid Cap | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
Turn Over | 73% | % | 46% |
Expense Ratio | 1.8 | 1.9 | 1.9 |
Manager | Aditya Khemani | Yogesh Patil | Yogesh Patil |
ISIN Code | INF205K01247 | INF767K01NB5 | INF767K01NB5 |
Exits Load | Invesco India Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | -3.35% | -2.22% | -2.22% |
6 Month | -13.22% | -14.28% | -14.28% |
1 Year | 9.32% | 9.04% | 9.04% |
3 Year | 18.86% | 13.88% | 13.88% |
5 Year | 19.96% | 17.72% | 17.72% |
SIP Return Analysis
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | -10.92% | -10.41% | -10.41% |
1 Year | -15.03% | -16.36% | -16.36% |
3 Year | 17.92% | 12.98% | 12.98% |
5 Year | 18.46% | 15.53% | 15.53% |
Rolling Lumpsum Returns
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 13.52% | 13.91% | 13.91% |
3 Year | 14.27% | 15.15% | 15.15% |
5 Year | 14.77% | 14.36% | 14.36% |
Risk Management
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 12.64% | 15.222% | 15.222% |
Sharp | 0.75% | 0.407% | 0.407% |
Beta | 0.97% | 0.962% | 0.962% |
Alpha | 2.65% | -0.018% | -0.018% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Name | Aditya Khemani | Yogesh Patil | Yogesh Patil |
Total AUM | ₹12070 Cr | ₹5898 Cr | ₹5898 Cr |
Fund Manage | 3 | 7 | 7 |
INVESCO INDIA LARGE & MID CAP FUND - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
INVESCO INDIA LARGE & MID CAP FUND - Growth |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 2.23685 | 6.28382 | 6.28382 |
Large Cap | 34.76921 | 40.11095 | 40.11095 |
Mid Cap | 44.77483 | 36.45385 | 36.45385 |
Small Cap | 18.21915 | 17.1514 | 17.1514 |
Sector Allocation
Scheme Name |
INVESCO INDIA LARGE & MID CAP FUND - Growth |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 0.2744 | 3.85589 | 3.85589 |
Communication Services | 1.96245 | 1.74181 | 1.74181 |
Consumer Cyclical | 23.77115 | 16.40821 | 16.40821 |
Healthcare | 13.76743 | 6.48207 | 6.48207 |
Real Estate | 6.65906 | 1.15785 | 1.15785 |
Financial Services | 27.4632 | 24.5258 | 24.5258 |
Basic Materials | 4.90047 | 9.15972 | 9.15972 |
Industrials | 10.04029 | 22.2016 | 22.2016 |
Consumer Defensive | 2.2528 | 2.7721 | 2.7721 |
Technology | 8.90879 | 6.13968 | 6.13968 |
Energy | - | 3.14456 | 3.14456 |
Utilities | - | 2.41073 | 2.41073 |
Top Comparisons
ITI Focused Equity Fund Regular - Growth
3Y Returns0%
Tata Focused Equity Fund-Regular Plan-Growth
3Y Returns12.59%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns18.86%
Sundaram Large and Midcap Fund Regular Plan - Growth
3Y Returns12.59%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
3Y Returns19.18%
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns13.84%
ITI Balanced Advantage Fund Regular - Growth
3Y Returns8.48%
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns10.91%