LIC MF Large & Mid Cap Fund vs Kotak Equity Opportunities Fund compare
Kotak Equity Opportunities Fund - Growth
Invest NowLIC MF Large & Mid Cap Fund Regular-Growth
Invest NowLIC MF Large & Mid Cap Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Kotak Equity Opportunities Fund - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Fund | Kotak Equity Opportunities Fund - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹25034 Cr | ₹3083 Cr | ₹3083 Cr |
Min Investment | ₹100 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 | ₹500 |
Launch Date | 09 Sep 2004 | 25 Feb 2015 | 25 Feb 2015 |
Category | Large and Mid Cap | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
Turn Over | 14.92% | % | 46% |
Expense Ratio | 1.59 | 1.91 | 1.91 |
Manager | Harsha Upadhyaya | Yogesh Patil | Yogesh Patil |
ISIN Code | INF174K01187 | INF767K01NB5 | INF767K01NB5 |
Exits Load | Kotak Equity Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | Kotak Equity Opportunities Fund - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 2.18% | 2.17% | 2.17% |
6 Month | -0.21% | 3.33% | 3.33% |
1 Year | 25.63% | 30.71% | 30.71% |
3 Year | 20.46% | 18.15% | 18.15% |
5 Year | 21.24% | 19.11% | 19.11% |
Scheme Name | Kotak Equity Opportunities Fund - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 15.46% | 21.43% | 21.43% |
3 Year | 24.64% | 24.61% | 24.61% |
5 Year | 24.02% | 22.84% | 22.84% |
Scheme Name | Kotak Equity Opportunities Fund - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 16.73% | 13.43% | 13.43% |
3 Year | 15.24% | 15.11% | 15.11% |
5 Year | 14.7% | 14% | 14% |
Scheme Name | Kotak Equity Opportunities Fund - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 11.87% | 12.59% | 12.59% |
Sharp | 1.28% | 0.79% | 0.79% |
Beta | 0.85% | 0.92% | 0.92% |
Alpha | 2.07% | -0.42% | -0.42% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Equity Opportunities Fund - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Name | Harsha Upadhyaya | Yogesh Patil | Yogesh Patil |
Total AUM | ₹139411 Cr | ₹5898 Cr | ₹5898 Cr |
Fund Manage | 11 | 7 | 7 |
Kotak Equity Opportunities Fund - Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Scheme Name |
Kotak Equity Opportunities Fund - Growth |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 2.23 | 2.55 | 2.55 |
Large Cap | 55.98 | 40.75 | 40.75 |
Mid Cap | 36.35 | 38.05 | 38.05 |
Small Cap | 5.48 | 18.63 | 18.63 |
Scheme Name |
Kotak Equity Opportunities Fund - Growth |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 2.23 | 2.55 | 2.55 |
Telecom - Services | 1.58 | 1.52 | 1.52 |
Petroleum Products | 5 | 2.74 | 2.74 |
Finance | 2.42 | 8.52 | 8.52 |
IT - Software | 9.1 | 4.75 | 4.75 |
Construction | 3.49 | 1.07 | 1.07 |
Banks | 17.09 | 14.6 | 14.6 |
Diversified FMCG | 0.91 | 2.06 | 2.06 |
Pharmaceuticals & Biotechnology | 8.04 | 2.92 | 2.92 |
Non - Ferrous Metals | 0.6 | 1.07 | 1.07 |
Healthcare Services | 0.57 | 2.38 | 2.38 |
Chemicals & Petrochemicals | 4.78 | 1.43 | 1.43 |
Realty | 1.26 | 1.12 | 1.12 |
Electrical Equipment | 3.11 | 4.2 | 4.2 |
Gas | 4.63 | 0.68 | 0.68 |
Automobiles | 2.6 | 2.35 | 2.35 |
Fertilizers & Agrochemicals | 2 | 2.55 | 2.55 |
Agricultural, Commercial & Construction Vehicles | 1.78 | - | - |
Industrial Products | 1.54 | 9.42 | 9.42 |
Consumer Durables | 2.96 | 2.41 | 2.41 |
Aerospace & Defense | 3.66 | 1.66 | 1.66 |
Auto Components | 6.2 | 6.67 | 6.67 |
Cement & Cement Products | 3.32 | 1.33 | 1.33 |
Capital Markets | 1.54 | - | - |
Entertainment | 0.72 | - | - |
Industrial Manufacturing | 0.68 | 4.77 | 4.77 |
Ferrous Metals | 1.91 | - | - |
Power | 1.54 | 1.24 | 1.24 |
Retailing | 3.8 | 4.25 | 4.25 |
Beverages | 0.98 | - | - |
Leisure Services | - | 3.41 | 3.41 |
Transport Services | - | 1.54 | 1.54 |
IT - Services | - | 0.43 | 0.43 |
Insurance | - | 2.27 | 2.27 |
Agricultural Food & other Products | - | 0.94 | 0.94 |
Diversified | - | 1.17 | 1.17 |
Textiles & Apparels | - | 1.2 | 1.2 |
Transport Infrastructure | - | 0.76 | 0.76 |
Top Comparisons
Sundaram Services Fund Regular Plan - Growth
3Y Returns16.05%
Quant ESG Equity Fund Regular - Growth
3Y Returns19.39%
Mahindra Manulife Focused Fund - Regular Plan - Growth
3Y Returns19.92%
360 ONE Focused Equity Fund Regular-Growth
3Y Returns14.82%
Kotak Bluechip Fund - Growth
3Y Returns14.05%
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH
3Y Returns0%
ICICI Prudential Money Market Fund Option - Growth
3Y Returns6.56%
DSP Savings Fund - Regular Plan - Growth
3Y Returns6.11%