LIC MF Multi Cap Fund Regular vs ICICI Prudential Multicap Fund compare
ICICI Prudential Multicap Fund - Growth
Invest NowLIC MF Multi Cap Fund Regular - Growth
Invest NowChart Comparison
Scheme Name | ICICI Prudential Multicap Fund - Growth | LIC MF Multi Cap Fund Regular - Growth |
---|---|---|
Fund | ICICI Prudential Multicap Fund - Growth | LIC MF Multi Cap Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹13024 Cr | ₹1185 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 01 Oct 1994 | 31 Oct 2022 |
Category | Multi Cap | Multi Cap |
Fund Type | Open Ended | Open-ended |
Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
Turn Over | 65% | % |
Expense Ratio | 1.76 | 2.11 |
Manager | Sharmila D'mello | Yogesh Patil |
ISIN Code | INF109K01613 | INF767K01RH3 |
Exits Load | Exit load of 1% if redeemed within 12 months/365 | Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months./365 |
Scheme Name | ICICI Prudential Multicap Fund - Growth | LIC MF Multi Cap Fund Regular - Growth |
---|---|---|
1 Month | -4.91% | -5.46% |
6 Month | 12.53% | 17.22% |
1 Year | 44.19% | 45.36% |
3 Year | 20.21% | - |
5 Year | 21.71% | - |
Scheme Name | ICICI Prudential Multicap Fund - Growth | LIC MF Multi Cap Fund Regular - Growth |
---|---|---|
6 Month | 11.7% | - |
1 Year | 23.13% | 21.18% |
3 Year | 58.97% | 34.12% |
5 Year | 104.43% | 34.12% |
Scheme Name | ICICI Prudential Multicap Fund - Growth | LIC MF Multi Cap Fund Regular - Growth |
---|---|---|
1 Year | 13.21% | 41.99% |
3 Year | 14.48% | - |
5 Year | 14.69% | - |
Scheme Name | ICICI Prudential Multicap Fund - Growth | LIC MF Multi Cap Fund Regular - Growth |
---|---|---|
Standard Deviation | 11.89% | - |
Sharp | 1.23% | - |
Beta | 0.87% | - |
Alpha | 3.58% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Multicap Fund - Growth | LIC MF Multi Cap Fund Regular - Growth |
---|---|---|
Name | Sharmila D'mello | Yogesh Patil |
Total AUM | ₹354743 Cr | ₹5898 Cr |
Fund Manage | 35 | 7 |
ICICI Prudential Multicap Fund - Growth | LIC MF Multi Cap Fund Regular - Growth |
Scheme Name |
ICICI Prudential Multicap Fund - Growth |
LIC MF Multi Cap Fund Regular - Growth |
---|---|---|
Others | 7.06 | 4.76 |
Large Cap | 42.95 | 29.76 |
Small Cap | 25.05 | 39.29 |
Mid Cap | 24.93 | 26.19 |
Scheme Name |
ICICI Prudential Multicap Fund - Growth |
LIC MF Multi Cap Fund Regular - Growth |
---|---|---|
Others | 5.33 | 2.26 |
Financial | 19.75 | 18.46 |
Construction | 4.67 | 3.99 |
Energy | 9.91 | 4.61 |
Communication | 3.93 | - |
Materials | 2.91 | 5.14 |
Capital Goods | 4.92 | 18.55 |
Technology | 8.99 | 4.56 |
Healthcare | 10.34 | 4.6 |
Consumer Staples | 5.35 | 5.15 |
Metals & Mining | 2.66 | - |
Insurance | 2.85 | 0.96 |
Chemicals | 4.24 | 4.62 |
Services | 5.14 | 10.24 |
Automobile | 6.02 | 11.44 |
Consumer Discretionary | 2.98 | 3.32 |
Diversified | - | 0.78 |
Textiles | - | 1.32 |
Top Comparisons
Edelweiss Liquid Fund - Regular Plan - Growth Option
3Y Returns6.04%
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
3Y Returns6.21%
Kotak Bond Short Term Plan-(Growth)
3Y Returns5.23%
UTI Short Duration Fund - Regular Plan - Growth Option
3Y Returns5.94%
ICICI Prudential Manufacturing Fund - Growth Option
3Y Returns30.16%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.29%
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns14.06%
LIC MF Balanced Advantage Fund Regular - Growth
3Y Returns0%