LIC MF Overnight Fund Regular vs Edelweiss Overnight Fund compare
Edelweiss Overnight Fund - Regular Plan - Growth
LIC MF Overnight Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
Fund | Edelweiss Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low to Moderate |
Asset Size (Cr) | ₹315 Cr | ₹1329 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 23 Jul 2019 | 17 Jul 2019 |
Category | Overnight | Overnight |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 1D Rate Index | NIFTY 1D Rate Index |
Turn Over | 27% | % |
Expense Ratio | 0.16 | 0.2 |
Manager | Rahul Dedhia | Rahul Singh |
ISIN Code | INF754K01KE3 | INF767K01QD4 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
1 Month | 0.51% | 0.51% |
6 Month | 3.15% | 3.15% |
1 Year | 6.46% | 6.46% |
3 Year | 6.24% | 6.22% |
5 Year | 5% | 4.95% |
SIP Return Analysis
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
6 Month | 1.52% | 1.52% |
1 Year | 6.35% | 6.35% |
3 Year | 6.48% | 6.46% |
5 Year | 5.81% | 5.79% |
Rolling Lumpsum Returns
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
1 Year | 4.29% | 4.18% |
3 Year | 4.53% | 4.5% |
5 Year | 4.82% | 4.75% |
Risk Management
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
Standard Deviation | 0.307% | 0.42% |
Sharp | -23.355% | -0.55% |
Beta | 0.025% | 0.79% |
Alpha | -0.379% | 1.34% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
---|---|---|
Name | Rahul Dedhia | Rahul Singh |
Total AUM | ₹31988 Cr | ₹19760 Cr |
Funds Managed | 10 | 9 |
Edelweiss Overnight Fund - Regular Plan - Growth | LIC MF Overnight Fund Regular - Growth |
Market Cap
Scheme Name |
Edelweiss Overnight Fund - Regular Plan - Growth |
LIC MF Overnight Fund Regular - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Edelweiss Overnight Fund - Regular Plan - Growth |
LIC MF Overnight Fund Regular - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Balanced Advantage Fund - Growth Plan
3Y Returns19.7%
LIC MF Balanced Advantage Fund Regular - Growth
3Y Returns10.32%
ICICI Prudential Savings Fund - Growth
3Y Returns7.35%
UTI Low Duration Fund- Discontinued Growth Option
3Y Returns6.59%
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns15.03%
HSBC NIFTY 50 INDEX FUND - Regular Growth
3Y Returns13.06%
HSBC Conservative Hybrid Fund - Regular Growth
3Y Returns9.46%
SUNDARAM CONSERVATIVE HYBRID FUND Regular Plan - Growth
3Y Returns7.96%