LIC MF Ultra Short Term Fund Regular vs Baroda BNP Paribas Ultra Short Duration Fund compare
LIC MF Ultra Short Term Fund Regular - Growth
Invest NowBaroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | LIC MF Ultra Short Term Fund Regular - Growth | Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
---|---|---|
Fund | LIC MF Ultra Short Term Fund Regular - Growth | Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹281 Cr | ₹1020 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 22 Nov 2019 | 29 May 2018 |
Category | Ultra Short Duration | Ultra Short Duration |
Fund Type | Open-ended | |
Benchmark | CRISIL Ultra Short Duration Fund BI Index | CRISIL Ultra Short Duration Fund BI Index |
Turn Over | % | 26% |
Expense Ratio | 0.95 | 0.48 |
Manager | Rahul Singh | Mayank Prakash |
ISIN Code | INF767K01QO1 | INF955L01GX2 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | LIC MF Ultra Short Term Fund Regular - Growth | Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.57% | 0.61% |
6 Month | 3.43% | 3.69% |
1 Year | 6.61% | 7.32% |
3 Year | 5.63% | 6.08% |
5 Year | - | 5.6% |
Scheme Name | LIC MF Ultra Short Term Fund Regular - Growth | Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | 1.53% |
1 Year | 3.02% | 3.36% |
3 Year | 8.7% | 10.27% |
5 Year | 12.24% | 15.72% |
Scheme Name | LIC MF Ultra Short Term Fund Regular - Growth | Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
---|---|---|
1 Year | 4.24% | 6.08% |
3 Year | 4.34% | 5.18% |
5 Year | - | 5.69% |
Scheme Name | LIC MF Ultra Short Term Fund Regular - Growth | Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.46% | 0.55% |
Sharp | -0.26% | 0.57% |
Beta | 0.85% | 1.19% |
Alpha | 1.59% | 2.69% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | LIC MF Ultra Short Term Fund Regular - Growth | Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
---|---|---|
Name | Rahul Singh | Mayank Prakash |
Total AUM | ₹19760 Cr | ₹9848 Cr |
Fund Manage | 9 | 9 |
LIC MF Ultra Short Term Fund Regular - Growth | Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
Scheme Name |
LIC MF Ultra Short Term Fund Regular - Growth |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
---|---|---|
Others | 100.02 | 102.06 |
Scheme Name |
LIC MF Ultra Short Term Fund Regular - Growth |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth |
---|---|---|
Others | 7.88 | 102.06 |
Financial | 78.65 | - |
Energy | 13.49 | - |
Top Comparisons
Bandhan Overnight Fund Regular - Growth
3Y Returns5.54%
HSBC Overnight Fund - Regular Growth
3Y Returns5.54%
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G)
3Y Returns0%
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns5.99%
HDFC Money Market Fund - Growth Option
3Y Returns6.1%
UTI MMF - Regular Plan - Growth Option
3Y Returns6.22%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.29%
HSBC Business Cycles Fund - Regular Growth
3Y Returns26.31%