Mahindra Manulife Consumption Fund vs SBI Consumption Opportunities Fund compare
Mahindra Manulife Consumption Fund- Regular Plan - Growth
SBI Consumption Opportunities Fund - Regular - Growth
Chart Comparison
Overview
Scheme Name | Mahindra Manulife Consumption Fund- Regular Plan - Growth | SBI Consumption Opportunities Fund - Regular - Growth |
---|---|---|
Fund | Mahindra Manulife Consumption Fund- Regular Plan - Growth | SBI Consumption Opportunities Fund - Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹435 Cr | ₹2940 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 13 Nov 2018 | 01 Jan 2013 |
Category | Consumption | Consumption |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY India Consumption TRI | Nifty India Consumption TRI |
Turn Over | 123% | 42% |
Expense Ratio | 2.37 | 1.98 |
Manager | Abhinav Khandelwal | Pradeep Kesavan |
ISIN Code | INF174V01630 | INF200K01VR6 |
Exits Load | Mahindra Manulife Consumption Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | SBI Consumption Opportunities Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife Consumption Fund- Regular Plan - Growth | SBI Consumption Opportunities Fund - Regular - Growth |
---|---|---|
1 Month | 4.38% | 4.1% |
6 Month | -9.35% | -10.6% |
1 Year | 7.89% | 10.51% |
3 Year | 15.83% | 16.94% |
5 Year | 21.78% | 28.24% |
SIP Return Analysis
Scheme Name | Mahindra Manulife Consumption Fund- Regular Plan - Growth | SBI Consumption Opportunities Fund - Regular - Growth |
---|---|---|
6 Month | 0.19% | -0.31% |
1 Year | -6.74% | -5.15% |
3 Year | 14.92% | 15.95% |
5 Year | 16.6% | 20.93% |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife Consumption Fund- Regular Plan - Growth | SBI Consumption Opportunities Fund - Regular - Growth |
---|---|---|
1 Year | 14.24% | 18.13% |
3 Year | 18.43% | 16.55% |
5 Year | 16.21% | 14.76% |
Risk Management
Scheme Name | Mahindra Manulife Consumption Fund- Regular Plan - Growth | SBI Consumption Opportunities Fund - Regular - Growth |
---|---|---|
Standard Deviation | 14.789% | 14.843% |
Sharp | 0.524% | 0.668% |
Beta | 0.933% | 0.901% |
Alpha | 1.52% | 3.908% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Mahindra Manulife Consumption Fund- Regular Plan - Growth | SBI Consumption Opportunities Fund - Regular - Growth |
---|---|---|
Name | Abhinav Khandelwal | Pradeep Kesavan |
Total AUM | ₹5522 Cr | ₹434274 Cr |
Funds Managed | 5 | 43 |
Mahindra Manulife Consumption Fund- Regular Plan - Growth | SBI Consumption Opportunities Fund - Regular - Growth |
Market Cap
Scheme Name |
Mahindra Manulife Consumption Fund- Regular Plan - Growth |
SBI Consumption Opportunities Fund - Regular - Growth |
---|---|---|
Others | 6 | 4.25 |
Large Cap | 58.5 | 34.26 |
Mid Cap | 13 | 26.15 |
Small Cap | 22.5 | 35.34 |
Sector Allocation
Scheme Name |
Mahindra Manulife Consumption Fund- Regular Plan - Growth |
SBI Consumption Opportunities Fund - Regular - Growth |
---|---|---|
Others | 4.26 | 4.25 |
Consumer Cyclical | 40.78 | 51.24 |
Consumer Defensive | 30.14 | 29.22 |
Basic Materials | 3.48 | 3.46 |
Healthcare | 1.95 | - |
Communication Services | 9.87 | 5.09 |
Industrials | 7.34 | 6.74 |
Utilities | 2.18 | - |
Real Estate | 0 | - |
Top Comparisons
Nippon India Equity Hybrid Fund - Growth Plan
3Y Returns14.53%
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option
3Y Returns12.37%
Canara Robeco Multi Cap Fund - Regular (G)
3Y Returns0%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns16.54%
WOC LARGE AND MID CAP FUND REGULAR PLAN GROWTH
3Y Returns0%
LIC MF Large & Mid Cap Fund Regular-Growth
3Y Returns14.76%
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth
3Y Returns14.45%
LIC MF Nifty 50 Index Fund-Growth
3Y Returns11.62%