Mahindra Manulife Dynamic Bond Fund vs HSBC Dynamic Bond Fund compare
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
Invest NowHSBC Dynamic Bond Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | HSBC Dynamic Bond Fund - Regular Growth |
---|---|---|
Fund | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | HSBC Dynamic Bond Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹73 Cr | ₹159 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 20 Aug 2018 | 27 Sep 2010 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Bond Fund BIII Index | BSE India Bond Index |
Turn Over | 24.24% | 54% |
Expense Ratio | 1.57 | 0.78 |
Manager | Rahul Pal | Jalpan Shah |
ISIN Code | INF174V01531 | INF677K01916 |
Exits Load | Data not available./365 | HSBC Dynamic Bond Fund - Growth charges 0.5% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | HSBC Dynamic Bond Fund - Regular Growth |
---|---|---|
1 Month | 0.55% | 0.7% |
6 Month | 3.54% | 4.09% |
1 Year | 8.23% | 8.66% |
3 Year | 4.81% | 5.74% |
5 Year | 4.6% | 5.93% |
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | HSBC Dynamic Bond Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.19% | 7.86% |
3 Year | 6.6% | 7.15% |
5 Year | 5.2% | 5.91% |
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | HSBC Dynamic Bond Fund - Regular Growth |
---|---|---|
1 Year | 5.57% | 6.99% |
3 Year | 3.39% | 7.28% |
5 Year | 4.54% | 7.27% |
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | HSBC Dynamic Bond Fund - Regular Growth |
---|---|---|
Standard Deviation | 2.02% | 1.69% |
Sharp | -0.71% | -0.38% |
Beta | 1.07% | 0.86% |
Alpha | -1.39% | -0.6% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | HSBC Dynamic Bond Fund - Regular Growth |
---|---|---|
Name | Rahul Pal | Jalpan Shah |
Total AUM | ₹3032 Cr | ₹16521 Cr |
Fund Manage | 7 | 6 |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | HSBC Dynamic Bond Fund - Regular Growth |
Scheme Name |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
HSBC Dynamic Bond Fund - Regular Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
HSBC Dynamic Bond Fund - Regular Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH
3Y Returns0%
Aditya Birla Sun Life Frontline Equity Fund-Growth
3Y Returns14.61%
SBI International Access - US Equity FoF - Regular Plan - Growth
3Y Returns11.5%
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH
3Y Returns0%
ITI Multi Cap Fund Regular - Growth
3Y Returns19.87%
DSP Multicap Fund - Regular (G)
3Y Returns0%
HDFC Multi Cap Fund - Growth Option
3Y Returns23.85%
Quant Active Fund-Growth
3Y Returns15.97%