Mahindra Manulife Flexi Cap Fund vs Edelweiss Flexi Cap Fund compare
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth
Invest NowEdelweiss Flexi Cap Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1435 Cr | ₹2365 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 23 Aug 2021 | 03 Feb 2015 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 77% | 49% |
Expense Ratio | 2.07 | 1.96 |
Manager | Manish Lodha | Trideep Bhattacharya |
ISIN Code | INF174V01AP8 | INF843K01KN5 |
Exits Load | Mahindra Manulife Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Edelweiss Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 2.12% | 2.62% |
6 Month | 1.18% | 4.21% |
1 Year | 16.5% | 27.23% |
3 Year | 15.87% | 18.81% |
5 Year | - | 20.21% |
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 8.32% | 18.96% |
3 Year | 19.74% | 25.25% |
5 Year | - | 23.89% |
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 21.91% | 13.52% |
3 Year | 17.66% | 14.74% |
5 Year | - | 13.61% |
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 14.38% | 12.65% |
Sharp | 0.89% | 1.01% |
Beta | 0.89% | 0.98% |
Alpha | -0.8% | 2.49% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Manish Lodha | Trideep Bhattacharya |
Total AUM | ₹10881 Cr | ₹0 Cr |
Fund Manage | 9 | 9 |
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Scheme Name |
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 2.13 | 4.52 |
Large Cap | 59.55 | 67.48 |
Mid Cap | 17.29 | 21.48 |
Small Cap | 21.03 | 6.52 |
Scheme Name |
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 2.13 | 0.62 |
Petroleum Products | 5.69 | - |
IT - Software | 11.57 | - |
Personal Products | 3.25 | - |
Construction | 5.39 | 7.1 |
Consumer Durables | 7.28 | - |
Diversified FMCG | 2.57 | - |
Banks | 23.2 | - |
Electrical Equipment | 1.25 | - |
Chemicals & Petrochemicals | 2.04 | - |
Pharmaceuticals & Biotechnology | 4.24 | - |
Cement & Cement Products | 3.13 | - |
Leisure Services | 1.09 | - |
Automobiles | 3.79 | - |
Telecom - Services | 2.41 | - |
Transport Services | 0.96 | - |
Industrial Products | 3.01 | - |
Retailing | 2.78 | - |
Oil | 1.77 | - |
Food Products | 1.65 | - |
Power | 2.1 | - |
Household Products | 1.08 | - |
Auto Components | 0.99 | - |
Finance | 2.58 | - |
Capital Markets | 0.84 | - |
Textiles & Apparels | 1.49 | - |
Ferrous Metals | 0.83 | - |
Industrial Manufacturing | 0.89 | - |
Energy | - | 6.26 |
Technology | - | 7.45 |
Consumer Staples | - | 4.55 |
Financial | - | 24.63 |
Metals & Mining | - | 4.86 |
Healthcare | - | 3.63 |
Automobile | - | 9.65 |
Capital Goods | - | 15 |
Communication | - | 3.13 |
Materials | - | 5.42 |
Consumer Discretionary | - | 2.16 |
Services | - | 5.24 |
Chemicals | - | 0.3 |
Top Comparisons
WhiteOak Capital Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Quant Multi Asset Fund-Growth
3Y Returns20.08%
Mahindra Manulife Focused Fund - Regular Plan - Growth
3Y Returns19.92%
BANDHAN Focused Equity Fund - Regular Plan - Growth
3Y Returns15.17%
Sundaram Large and Midcap Fund Regular Plan - Growth
3Y Returns15.56%
Quant Large and Mid Cap Fund-Growth
3Y Returns20.3%
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH
3Y Returns12.08%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth
3Y Returns12.36%