Mahindra Manulife Flexi Cap Fund vs HSBC Flexi Cap Fund compare
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth
Invest NowHSBC Flexi Cap Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | HSBC Flexi Cap Fund - Regular Growth |
---|---|---|
Fund | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | HSBC Flexi Cap Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1435 Cr | ₹4943 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 23 Aug 2021 | 24 Feb 2004 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 77% | 27% |
Expense Ratio | 2.07 | 1.93 |
Manager | Manish Lodha | Venugopal Manghat |
ISIN Code | INF174V01AP8 | INF336L01AF5 |
Exits Load | Mahindra Manulife Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | HSBC Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | HSBC Flexi Cap Fund - Regular Growth |
---|---|---|
1 Month | 2.12% | 3.76% |
6 Month | 1.18% | 5.98% |
1 Year | 16.5% | 30.11% |
3 Year | 15.87% | 18.18% |
5 Year | - | 20.19% |
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | HSBC Flexi Cap Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 8.32% | 22.26% |
3 Year | 19.74% | 26.78% |
5 Year | - | 24.3% |
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | HSBC Flexi Cap Fund - Regular Growth |
---|---|---|
1 Year | 21.91% | 15.55% |
3 Year | 17.66% | 12.7% |
5 Year | - | 13.61% |
Scheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | HSBC Flexi Cap Fund - Regular Growth |
---|---|---|
Standard Deviation | 14.38% | 11.4% |
Sharp | 0.89% | 1.08% |
Beta | 0.89% | 0.95% |
Alpha | -0.8% | 1.39% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | HSBC Flexi Cap Fund - Regular Growth |
---|---|---|
Name | Manish Lodha | Venugopal Manghat |
Total AUM | ₹10881 Cr | ₹41442 Cr |
Fund Manage | 9 | 7 |
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | HSBC Flexi Cap Fund - Regular Growth |
Scheme Name |
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth |
HSBC Flexi Cap Fund - Regular Growth |
---|---|---|
Others | 2.13 | 2.71 |
Large Cap | 59.55 | 59.05 |
Mid Cap | 17.29 | 18.15 |
Small Cap | 21.03 | 20.09 |
Scheme Name |
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth |
HSBC Flexi Cap Fund - Regular Growth |
---|---|---|
Others | 2.13 | 1.22 |
Petroleum Products | 5.69 | - |
IT - Software | 11.57 | - |
Personal Products | 3.25 | - |
Construction | 5.39 | 6.3 |
Consumer Durables | 7.28 | - |
Diversified FMCG | 2.57 | - |
Banks | 23.2 | - |
Electrical Equipment | 1.25 | - |
Chemicals & Petrochemicals | 2.04 | - |
Pharmaceuticals & Biotechnology | 4.24 | - |
Cement & Cement Products | 3.13 | - |
Leisure Services | 1.09 | - |
Automobiles | 3.79 | - |
Telecom - Services | 2.41 | - |
Transport Services | 0.96 | - |
Industrial Products | 3.01 | - |
Retailing | 2.78 | - |
Oil | 1.77 | - |
Food Products | 1.65 | - |
Power | 2.1 | - |
Household Products | 1.08 | - |
Auto Components | 0.99 | - |
Finance | 2.58 | - |
Capital Markets | 0.84 | - |
Textiles & Apparels | 1.49 | - |
Ferrous Metals | 0.83 | - |
Industrial Manufacturing | 0.89 | - |
Energy | - | 7.73 |
Capital Goods | - | 11.13 |
Technology | - | 7.44 |
Materials | - | 3.71 |
Healthcare | - | 5.68 |
Services | - | 6.82 |
Consumer Staples | - | 8.51 |
Insurance | - | 1.08 |
Financial | - | 21.81 |
Automobile | - | 8.04 |
Metals & Mining | - | 3.45 |
Consumer Discretionary | - | 1.17 |
Diversified | - | 1.22 |
Communication | - | 2.75 |
Chemicals | - | 1.94 |
Top Comparisons
SBI Large & MIDCap Fund- Regular Plan -Growth
3Y Returns17.7%
Sundaram Large and Midcap Fund Regular Plan - Growth
3Y Returns15.56%
ICICI Prudential Infrastructure Fund - Growth
3Y Returns33.97%
Quant Infrastructure Fund - Growth Option
3Y Returns23.58%
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns14.9%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns14.9%
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH
3Y Returns6.22%
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.13%