Mahindra Manulife Focused Fund vs BANDHAN Focused Equity Fund compare
Mahindra Manulife Focused Fund - Regular Plan - Growth
BANDHAN Focused Equity Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | BANDHAN Focused Equity Fund - Regular Plan - Growth |
---|---|---|
Fund | Mahindra Manulife Focused Fund - Regular Plan - Growth | BANDHAN Focused Equity Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1884 Cr | ₹1746 Cr |
Min Investment | ₹1000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 17 Nov 2020 | 16 Mar 2006 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | BSE 500 |
Turn Over | 68% | 87% |
Expense Ratio | 2.02 | 2.09 |
Manager | Krishna Sanghvi | Ritika Behera |
ISIN Code | INF174V01AD4 | INF194K01466 |
Exits Load | Mahindra Manulife Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Bandhan Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | BANDHAN Focused Equity Fund - Regular Plan - Growth |
---|---|---|
1 Month | 6.26% | 4.24% |
6 Month | -11.83% | -10.69% |
1 Year | 6.7% | 11.53% |
3 Year | 18.3% | 14.09% |
5 Year | - | 22.4% |
SIP Return Analysis
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | BANDHAN Focused Equity Fund - Regular Plan - Growth |
---|---|---|
6 Month | -2.32% | -8.05% |
1 Year | -7.28% | -5.86% |
3 Year | 18.85% | 16.87% |
5 Year | - | 16.07% |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | BANDHAN Focused Equity Fund - Regular Plan - Growth |
---|---|---|
1 Year | 21.62% | 11.87% |
3 Year | 23.95% | 12.11% |
5 Year | - | 9.62% |
Risk Management
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | BANDHAN Focused Equity Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.605% | 15.285% |
Sharp | 0.843% | 0.477% |
Beta | 0.932% | 0.931% |
Alpha | 3.938% | 1.046% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Mahindra Manulife Focused Fund - Regular Plan - Growth | BANDHAN Focused Equity Fund - Regular Plan - Growth |
---|---|---|
Name | Krishna Sanghvi | Ritika Behera |
Total AUM | ₹1343 Cr | ₹43013 Cr |
Funds Managed | 2 | 19 |
Mahindra Manulife Focused Fund - Regular Plan - Growth | BANDHAN Focused Equity Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Mahindra Manulife Focused Fund - Regular Plan - Growth |
BANDHAN Focused Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 1.44 | 13.32 |
Large Cap | 86.96 | 49.65 |
Small Cap | 5.26 | 13.8 |
Mid Cap | 6.34 | 23.23 |
Sector Allocation
Scheme Name |
Mahindra Manulife Focused Fund - Regular Plan - Growth |
BANDHAN Focused Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 0.8 | 13.32 |
Energy | 12.01 | 4.26 |
Technology | 6.27 | 11.9 |
Industrials | 4.05 | 5.15 |
Consumer Defensive | 11.23 | 3.47 |
Basic Materials | 11.55 | - |
Financial Services | 32.67 | 25.37 |
Healthcare | 4.73 | 8.41 |
Communication Services | 3.94 | 3.74 |
Utilities | 5.17 | 5.75 |
Consumer Cyclical | 7.58 | 11.11 |
Real Estate | - | 7.52 |
Top Comparisons
ICICI Prudential Long Term Bond Fund - Growth
3Y Returns7.32%
SBI Long Duration Fund - Regular Plan - Growth
3Y Returns0%
Aditya Birla Sun Life Asset Allocator FoF- Regular Plan - Growth Option
3Y Returns13.6%
HSBC Multi Asset Active FOF - Growth
3Y Returns11.23%
Nippon India Money Market Fund-Growth Plan-Growth Option
3Y Returns7.02%
Tata Money Market Fund-Regular Plan - Growth Option
3Y Returns6.96%
Franklin Asian Equity Fund - Growth Plan
3Y Returns2.44%
ICICI Prudential US Bluechip Equity Fund - Growth
3Y Returns8.15%