Mahindra Manulife Focused Fund vs Kotak Focused Equity Fund compare
Kotak Focused Equity Fund- Regular plan _ Growth Option
Mahindra Manulife Focused Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | Mahindra Manulife Focused Fund - Regular Plan - Growth |
---|---|---|
Fund | Kotak Focused Equity Fund- Regular plan _ Growth Option | Mahindra Manulife Focused Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3349 Cr | ₹1884 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 16 Jul 2019 | 17 Nov 2020 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 21.79% | 68% |
Expense Ratio | 1.9 | 2.02 |
Manager | Arjun Khanna | Krishna Sanghvi |
ISIN Code | INF174KA1EK3 | INF174V01AD4 |
Exits Load | Kotak Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Mahindra Manulife Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | Mahindra Manulife Focused Fund - Regular Plan - Growth |
---|---|---|
1 Month | -3.62% | -3.22% |
6 Month | -15.14% | -14.93% |
1 Year | 4.59% | 4.91% |
3 Year | 12.12% | 17.72% |
5 Year | 18.28% | - |
SIP Return Analysis
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | Mahindra Manulife Focused Fund - Regular Plan - Growth |
---|---|---|
6 Month | -8.72% | -7.34% |
1 Year | -15.64% | -14.14% |
3 Year | 9.96% | 15.85% |
5 Year | 13.42% | - |
Rolling Lumpsum Returns
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | Mahindra Manulife Focused Fund - Regular Plan - Growth |
---|---|---|
1 Year | 18.28% | 21.62% |
3 Year | 17.37% | 23.95% |
5 Year | 18.3% | - |
Risk Management
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | Mahindra Manulife Focused Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.295% | 13.605% |
Sharp | 0.368% | 0.843% |
Beta | 0.898% | 0.932% |
Alpha | -1.119% | 3.938% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | Mahindra Manulife Focused Fund - Regular Plan - Growth |
---|---|---|
Name | Arjun Khanna | Krishna Sanghvi |
Total AUM | ₹169639 Cr | ₹1343 Cr |
Funds Managed | 24 | 2 |
Kotak Focused Equity Fund- Regular plan _ Growth Option | Mahindra Manulife Focused Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Kotak Focused Equity Fund- Regular plan _ Growth Option |
Mahindra Manulife Focused Fund - Regular Plan - Growth |
---|---|---|
Others | 4.22 | 1.44 |
Large Cap | 75.43 | 86.96 |
Mid Cap | 12.09 | 6.34 |
Small Cap | 8.26 | 5.26 |
Sector Allocation
Scheme Name |
Kotak Focused Equity Fund- Regular plan _ Growth Option |
Mahindra Manulife Focused Fund - Regular Plan - Growth |
---|---|---|
Others | 1.27 | 0.8 |
Energy | 3.85 | 12.01 |
Technology | 13.03 | 6.27 |
Industrials | 19.62 | 4.05 |
Financial Services | 24.56 | 32.67 |
Healthcare | 7.2 | 4.73 |
Consumer Cyclical | 13.45 | 7.58 |
Consumer Defensive | 2.32 | 11.23 |
Utilities | 6.27 | 5.17 |
Communication Services | 5.24 | 3.94 |
Basic Materials | 3.19 | 11.55 |
Top Comparisons
Franklin India Equity Hybrid Fund - Growth Plan
3Y Returns13.52%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns15.23%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
3Y Returns6.8%
UTI Corporate Bond Fund - Regular Plan - Growth Option
3Y Returns6.33%
WhiteOak Capital Ultra Short Term Fund- Regular plan-Growth Option
3Y Returns5.94%
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH
3Y Returns6.5%
ICICI Pru Nifty50 Value 20 Index Fund - Reg (G)
3Y Returns0%
Nippon India Value Fund- Growth Plan
3Y Returns18.98%