Mahindra Manulife Low Duration Fund vs Aditya Birla Sun Life Low Duration Fund compare
Mahindra Manulife Low Duration Fund - Regular Plan - Growth
Invest NowAditya Birla Sun Life Low Duration Fund - Growth Plan
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Low Duration Fund - Regular Plan - Growth | Aditya Birla Sun Life Low Duration Fund - Growth Plan |
---|---|---|
Fund | Mahindra Manulife Low Duration Fund - Regular Plan - Growth | Aditya Birla Sun Life Low Duration Fund - Growth Plan |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹579 Cr | ₹11235 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 15 Feb 2017 | 14 May 1998 |
Category | Low Duration | Low Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Low Duration Fund BI Index | CRISIL Low Duration Fund BI Index |
Turn Over | 353% | 20% |
Expense Ratio | 1.09 | 1.23 |
Manager | Rahul Pal | Dhaval Joshi |
ISIN Code | INF174V01218 | INF209K01LQ0 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Mahindra Manulife Low Duration Fund - Regular Plan - Growth | Aditya Birla Sun Life Low Duration Fund - Growth Plan |
---|---|---|
1 Month | 0.59% | 0.59% |
6 Month | 3.6% | 3.57% |
1 Year | 7.26% | 7.22% |
3 Year | 5.78% | 5.98% |
5 Year | 5.38% | 5.83% |
Scheme Name | Mahindra Manulife Low Duration Fund - Regular Plan - Growth | Aditya Birla Sun Life Low Duration Fund - Growth Plan |
---|---|---|
6 Month | - | - |
1 Year | 7% | 6.93% |
3 Year | 6.58% | 6.63% |
5 Year | 5.73% | 5.96% |
Scheme Name | Mahindra Manulife Low Duration Fund - Regular Plan - Growth | Aditya Birla Sun Life Low Duration Fund - Growth Plan |
---|---|---|
1 Year | 6.17% | 7.48% |
3 Year | 5.3% | 7.18% |
5 Year | 5.52% | 6.69% |
Scheme Name | Mahindra Manulife Low Duration Fund - Regular Plan - Growth | Aditya Birla Sun Life Low Duration Fund - Growth Plan |
---|---|---|
Standard Deviation | 0.63% | 0.59% |
Sharp | -0.66% | -0.24% |
Beta | 1.38% | 1.28% |
Alpha | 2.34% | 2.42% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Low Duration Fund - Regular Plan - Growth | Aditya Birla Sun Life Low Duration Fund - Growth Plan |
---|---|---|
Name | Rahul Pal | Dhaval Joshi |
Total AUM | ₹3032 Cr | ₹361932 Cr |
Fund Manage | 7 | 55 |
Mahindra Manulife Low Duration Fund - Regular Plan - Growth | Aditya Birla Sun Life Low Duration Fund - Growth Plan |
Scheme Name |
Mahindra Manulife Low Duration Fund - Regular Plan - Growth |
Aditya Birla Sun Life Low Duration Fund - Growth Plan |
---|---|---|
Others | 100 | 99.98 |
Scheme Name |
Mahindra Manulife Low Duration Fund - Regular Plan - Growth |
Aditya Birla Sun Life Low Duration Fund - Growth Plan |
---|---|---|
Others | 100 | 99.98 |
Top Comparisons
ICICI Prudential Retirement Fund - Pure Equity - Growth Option
3Y Returns21.52%
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option
3Y Returns17.84%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns5.98%
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
3Y Returns4.81%
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns5.15%
Nippon India Gilt Securities Fund -Growth Plan - Growth Option
3Y Returns5.48%
Edelweiss Government Securities Fund - Regular Plan - Growth Option
3Y Returns6.01%