Mahindra Manulife Mid Cap Fund vs ITI Mid Cap Fund Regular compare
ITI Mid Cap Fund Regular - Growth
Invest NowMahindra Manulife Mid Cap Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | ITI Mid Cap Fund Regular - Growth | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | ITI Mid Cap Fund Regular - Growth | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1110 Cr | ₹3341 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Mar 2021 | 30 Jan 2018 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | % | 116% |
Expense Ratio | 2.11 | 1.89 |
Manager | Rohan Korde | Abhinav Khandelwal |
ISIN Code | INF00XX01895 | INF174V01473 |
Exits Load | ITI Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | ITI Mid Cap Fund Regular - Growth | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | 4.51% | 3.6% |
6 Month | -1.11% | 3.23% |
1 Year | 31.53% | 31.12% |
3 Year | 23.14% | 24.72% |
5 Year | - | 27.79% |
Scheme Name | ITI Mid Cap Fund Regular - Growth | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 16.2% | 20.06% |
3 Year | 32% | 32.57% |
5 Year | - | 30.92% |
Scheme Name | ITI Mid Cap Fund Regular - Growth | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 18.31% | 17.27% |
3 Year | 23.99% | 25% |
5 Year | - | 22.54% |
Scheme Name | ITI Mid Cap Fund Regular - Growth | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 14.37% | 14.84% |
Sharp | 1.22% | 1.31% |
Beta | 0.89% | 0.96% |
Alpha | -0.32% | 0.6% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ITI Mid Cap Fund Regular - Growth | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Name | Rohan Korde | Abhinav Khandelwal |
Total AUM | ₹4626 Cr | ₹5522 Cr |
Fund Manage | 10 | 5 |
ITI Mid Cap Fund Regular - Growth | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
Scheme Name |
ITI Mid Cap Fund Regular - Growth |
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 2.86 | 2.19 |
Mid Cap | 71.32 | 66.57 |
Small Cap | 15.99 | 12.09 |
Large Cap | 9.83 | 19.15 |
Scheme Name |
ITI Mid Cap Fund Regular - Growth |
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 2.86 | 2.19 |
Power | 5.4 | 1.48 |
Industrial Products | 7.49 | 3.86 |
Construction | 1.95 | - |
IT - Services | 1.52 | - |
Finance | 8.15 | 8.53 |
Healthcare Services | 4.41 | 3.05 |
Electrical Equipment | 7.22 | 6.43 |
Agricultural, Commercial & Construction Vehicles | 1.01 | 1.04 |
Chemicals & Petrochemicals | 3.26 | 2.88 |
IT - Software | 6.91 | 7.94 |
Petroleum Products | 1.09 | 1.77 |
Transport Services | 1.28 | - |
Non - Ferrous Metals | 2.02 | - |
Pharmaceuticals & Biotechnology | 6.9 | 6.69 |
Banks | 4.38 | 11.5 |
Aerospace & Defense | 1.18 | - |
Insurance | 1.46 | - |
Agricultural Food & other Products | 1.65 | 1.37 |
Industrial Manufacturing | 3.43 | 0.52 |
Realty | 4.03 | 1.49 |
Ferrous Metals | 2 | 3.42 |
Consumer Durables | 2.94 | 2.13 |
Capital Markets | 1.83 | 2.17 |
Auto Components | 3.68 | 8.24 |
Telecom - Services | 1.35 | 3.3 |
Financial Technology (Fintech) | 1.29 | - |
Automobiles | 1.14 | 2 |
Minerals & Mining | 0.97 | 0.8 |
Fertilizers & Agrochemicals | 1.2 | 0.89 |
Retailing | 2.12 | 3.39 |
Commercial Services & Supplies | 0.92 | - |
Textiles & Apparels | 1.05 | 1.42 |
Cement & Cement Products | 1 | 3.04 |
Transport Infrastructure | 0.91 | - |
Paper, Forest & Jute Products | - | 0.93 |
Diversified | - | 2.3 |
Personal Products | - | 2.44 |
Oil | - | 0.85 |
Gas | - | 1.94 |
Top Comparisons
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns18.36%
SBI NIFTY Index Fund - Regular Plan - Growth
3Y Returns12.22%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns5.98%
Sundaram Long Term Micro Cap Tax Advantage Fund Series VI Regular Plan - Growth
3Y Returns21.83%
HDFC Gilt Fund - Growth Plan
3Y Returns5.57%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns5.97%
Franklin Asian Equity Fund - Growth Plan
3Y Returns-0.81%
Nippon India Japan Equity Fund- Growth Plan- Growth Option
3Y Returns0.95%