Mahindra Manulife Multi Cap Fund vs BANDHAN MULTI CAP FUND compare
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth
Invest NowBANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
---|---|---|
Fund | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹4735 Cr | ₹2427 Cr |
Min Investment | ₹1000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 11 May 2017 | 02 Dec 2021 |
Category | Multi Cap | Multi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
Turn Over | 110% | 21% |
Expense Ratio | 1.84 | 1.96 |
Manager | Manish Lodha | Harshal Joshi |
ISIN Code | INF174V01317 | INF194KB1CI6 |
Exits Load | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Bandhan Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
---|---|---|
1 Month | 3.66% | 1.59% |
6 Month | 2.57% | 1.53% |
1 Year | 23.55% | 20.89% |
3 Year | 19.48% | 18.65% |
5 Year | 24.12% | - |
Scheme Name | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
---|---|---|
6 Month | - | - |
1 Year | 13.86% | 11.34% |
3 Year | 25.46% | - |
5 Year | 26.45% | - |
Scheme Name | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
---|---|---|
1 Year | 13.71% | 26.02% |
3 Year | 23.06% | - |
5 Year | 17.34% | - |
Scheme Name | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
---|---|---|
Standard Deviation | 13.97% | 14.94% |
Sharp | 1.13% | - |
Beta | 0.97% | - |
Alpha | 1.14% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
---|---|---|
Name | Manish Lodha | Harshal Joshi |
Total AUM | ₹10881 Cr | ₹42965 Cr |
Fund Manage | 9 | 20 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
Scheme Name |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
---|---|---|
Others | 7.63 | 2.59 |
Large Cap | 39.02 | 45.85 |
Small Cap | 26.02 | 28.24 |
Mid Cap | 27.33 | 23.41 |
Scheme Name |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
---|---|---|
Others | 7.63 | 2.59 |
Telecom - Services | 1.61 | 1.25 |
Petroleum Products | 4.99 | 3.89 |
IT - Services | 0.42 | 0.8 |
Finance | 4.81 | 4.69 |
Cement & Cement Products | 2.02 | 1.71 |
Transport Services | 3.24 | 0.45 |
Diversified FMCG | 4.55 | 1.01 |
Banks | 9.02 | 14.83 |
Agricultural, Commercial & Construction Vehicles | 0.85 | - |
Leisure Services | 2 | 2.21 |
Paper, Forest & Jute Products | 1.51 | - |
Electrical Equipment | 3.58 | 1.86 |
Automobiles | 2.37 | 3.78 |
Capital Markets | 7.33 | 1.69 |
Agricultural Food & other Products | 3.13 | - |
Industrial Manufacturing | 2 | 1.22 |
Non - Ferrous Metals | 1.3 | 1.05 |
Insurance | 1.49 | 3.52 |
IT - Software | 7.87 | 6.16 |
Construction | 1.51 | 4.7 |
Textiles & Apparels | 2.33 | - |
Realty | 0.56 | 2.7 |
Personal Products | 0.52 | 0.78 |
Oil | 0.96 | 1.06 |
Industrial Products | 2.95 | 3.71 |
Pharmaceuticals & Biotechnology | 3.61 | 8.4 |
Consumer Durables | 0.76 | 4.55 |
Power | 2.18 | 1.92 |
Chemicals & Petrochemicals | 1.62 | 0.75 |
Fertilizers & Agrochemicals | 2.56 | 1.68 |
Retailing | 5.36 | 3.62 |
Auto Components | 3.36 | 3.49 |
Gas | - | 1.38 |
Ferrous Metals | - | 1.99 |
Telecom - Equipment & Accessories | - | 1.05 |
Diversified Metals | - | 0.3 |
Beverages | - | 2.24 |
Commercial Services & Supplies | - | 1.33 |
Food Products | - | 1.56 |
Financial Technology (Fintech) | - | 0.17 |
Top Comparisons
HSBC Value Fund - Regular Growth
3Y Returns23.94%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns18.35%
Kotak Equity Savings Fund - Regular - Growth
3Y Returns11.52%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns9.33%
HDFC Medium Term Debt Fund - Growth Option
3Y Returns5.74%
SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth
3Y Returns3.92%
HSBC Conservative Hybrid Fund - Regular Growth
3Y Returns9.12%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns8.73%