Mirae Asset Flexi Cap Fund vs DSP Flexi Cap Fund compare
DSP Flexi Cap Fund - Regular Plan - Growth
Invest NowMirae Asset Flexi Cap Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | DSP Flexi Cap Fund - Regular Plan - Growth | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹11394 Cr | ₹2069 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 29 Apr 1997 | 05 Feb 2023 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 29% | 3.53% |
Expense Ratio | 1.75 | 2.02 |
Manager | Rohit Singhania | Vrijesh Kasera |
ISIN Code | INF740K01037 | INF769K01JG8 |
Exits Load | Exit load of 1% if redeemed less than 12 months/365 | If redeemed within 1 year (365 days) from the date of allotment: 1% of the applicable NAV. If redeemed after 1 year (365 days) from the date of allotment: NIL./365 |
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | -2.55% | -1.67% |
6 Month | 9.15% | 5.29% |
1 Year | 28.72% | 25.46% |
3 Year | 14.3% | - |
5 Year | 19.09% | - |
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | - | - |
3 Year | - | - |
5 Year | - | - |
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 11.87% | 32.26% |
3 Year | 14.29% | - |
5 Year | 14.2% | - |
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.45% | - |
Sharp | 0.59% | - |
Beta | 0.98% | - |
Alpha | -0.41% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Name | Rohit Singhania | Vrijesh Kasera |
Total AUM | ₹46862 Cr | ₹12061 Cr |
Fund Manage | 7 | 4 |
DSP Flexi Cap Fund - Regular Plan - Growth | Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
Scheme Name |
DSP Flexi Cap Fund - Regular Plan - Growth |
Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 1.45 | 8.02 |
Large Cap | 53.59 | 70.22 |
Small Cap | 17.71 | 14.9 |
Mid Cap | 27.27 | 6.86 |
Scheme Name |
DSP Flexi Cap Fund - Regular Plan - Growth |
Mirae Asset Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 1.45 | 5.33 |
Technology | 7.43 | 7.71 |
Financial | 33.04 | 28.03 |
Materials | 3.9 | 4.18 |
Energy | 4.83 | 8.48 |
Consumer Staples | 4.31 | 4.94 |
Metals & Mining | 3.9 | 2.7 |
Healthcare | 6.78 | 8.06 |
Capital Goods | 11.17 | 8.44 |
Chemicals | 3.34 | 0.89 |
Communication | 2.56 | 2.54 |
Automobile | 8.06 | 3.64 |
Services | 2.5 | 4.31 |
Consumer Discretionary | 1.93 | 0.62 |
Diversified | 1.98 | - |
Construction | 0.97 | 8.37 |
Insurance | 0.95 | 0.77 |
Textiles | 0.92 | 0.99 |
Top Comparisons
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns11.48%
SBI Equity Hybrid Fund - Regular Plan -Growth
3Y Returns10.39%
Franklin India Flexi Cap Fund - Growth
3Y Returns17.52%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns15.74%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.26%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.26%
ICICI Prudential Banking and Financial Services Fund - Growth
3Y Returns12.42%
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns12.99%