Mirae Asset Great Consumer Fund vs Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan compare
Mirae Asset Great Consumer Fund - Regular Plan - Growth option
Invest NowSundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
Invest NowChart Comparison
Scheme Name | Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Fund | Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹4118 Cr | ₹1564 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 31 Mar 2011 | 15 May 2006 |
Category | Consumption Theme | Consumption Theme |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
Turn Over | 33% | 57% |
Expense Ratio | 1.84 | 2.18 |
Manager | Ankit Jain | Ashish Aggarwal |
ISIN Code | INF769K01135 | INF903J01561 |
Exits Load | Mirae Asset Great Consumer Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Sundaram Consumption Fund - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
1 Month | 1.23% | 2.37% |
6 Month | 2.42% | 7.35% |
1 Year | 18.56% | 21.76% |
3 Year | 18.81% | 19.77% |
5 Year | 19.63% | 18.13% |
Scheme Name | Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
6 Month | - | - |
1 Year | 10.27% | 18.08% |
3 Year | 21.83% | 23.28% |
5 Year | 22.5% | 21.71% |
Scheme Name | Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
1 Year | 16.8% | 13.81% |
3 Year | 17.83% | 12.91% |
5 Year | 17.2% | 12.23% |
Scheme Name | Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Standard Deviation | 12% | 11.59% |
Sharp | 1.29% | 0.94% |
Beta | 0.88% | 0.88% |
Alpha | 2.32% | 2.35% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Name | Ankit Jain | Ashish Aggarwal |
Total AUM | ₹47966 Cr | ₹9635 Cr |
Fund Manage | 4 | 7 |
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Scheme Name |
Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Others | 1.24 | 5.13 |
Small Cap | 25.45 | 13.18 |
Large Cap | 64.89 | 71.37 |
Mid Cap | 8.4 | 10.61 |
Scheme Name |
Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Others | 1.24 | 5.13 |
Household Products | 3.22 | 1.38 |
Personal Products | 3.28 | - |
Consumer Durables | 23.07 | 17.56 |
Retailing | 16.88 | 11.96 |
Diversified FMCG | 9.88 | 15.01 |
Healthcare Services | 4.14 | 3.05 |
Automobiles | 12.04 | 13.52 |
Capital Markets | 1.57 | - |
Beverages | 4.28 | 7.59 |
Food Products | 3.32 | 5.4 |
Telecom - Services | 7.54 | 9.68 |
Auto Components | 2.64 | 2.15 |
Transport Services | 2.46 | - |
Industrial Products | 1.08 | - |
Textiles & Apparels | 1.78 | - |
Leisure Services | 1.56 | 2.58 |
Finance | - | 2.27 |
Agricultural Food & other Products | - | 1.03 |
Realty | - | 1.98 |
Top Comparisons
ITI Ultra Short Duration Fund Regular - Growth
3Y Returns5.48%
ICICI Prudential Ultra Short Term Fund - Growth
3Y Returns6.26%
ICICI Prudential Focused Equity Fund - Growth
3Y Returns20.69%
HSBC Focused Fund - Regular Growth
3Y Returns16.9%
Nippon India Nifty Bank Index Fund - Reg (G)
3Y Returns0%
LIC MF Banking & Financial Services Fund Regular-Growth
3Y Returns12.89%
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
3Y Returns18.65%
Quant Active Fund-Growth
3Y Returns15.97%