Mirae Asset Liquid Fund vs PGIM India Liquid Fund compare
PGIM India Liquid Fund - Growth
Invest NowMirae Asset Liquid Fund - Growth
Invest NowChart Comparison
Scheme Name | PGIM India Liquid Fund - Growth | Mirae Asset Liquid Fund - Growth |
---|---|---|
Fund | PGIM India Liquid Fund - Growth | Mirae Asset Liquid Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹395 Cr | ₹11570 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Sep 2007 | 02 Jan 2009 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | Nifty Liquid Index A-I |
Turn Over | 240% | 52% |
Expense Ratio | 0.29 | 0.2 |
Manager | Puneet Pal | Abhishek Iyer |
ISIN Code | INF223J01BP6 | INF769K01788 |
Exits Load | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 | 1 Day; Exit Load is 0.007%; 2 Days; Exit Load is 0.0065%; 3 Days; Exit Load is 0.006%; 4 Days; Exit Load is 0.0055%; 5 Days; Exit Load is 0.005%; 6 Days; Exit Load is 0.0045%; 7 Days; Exit Load is Nil./365 |
Scheme Name | PGIM India Liquid Fund - Growth | Mirae Asset Liquid Fund - Growth |
---|---|---|
1 Month | 0.57% | 0.58% |
6 Month | 3.61% | 3.63% |
1 Year | 7.28% | 7.33% |
3 Year | 5.92% | 5.94% |
5 Year | 5.2% | 5.21% |
Scheme Name | PGIM India Liquid Fund - Growth | Mirae Asset Liquid Fund - Growth |
---|---|---|
6 Month | - | - |
1 Year | 3.33% | 3.36% |
3 Year | 9.9% | 9.93% |
5 Year | 14.82% | 14.88% |
Scheme Name | PGIM India Liquid Fund - Growth | Mirae Asset Liquid Fund - Growth |
---|---|---|
1 Year | 7.3% | 6.96% |
3 Year | 7.46% | 6.94% |
5 Year | 7.94% | 6.98% |
Scheme Name | PGIM India Liquid Fund - Growth | Mirae Asset Liquid Fund - Growth |
---|---|---|
Standard Deviation | 0.48% | 0.48% |
Sharp | 0.27% | 0.31% |
Beta | 0.95% | 0.95% |
Alpha | 2.04% | 2.06% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | PGIM India Liquid Fund - Growth | Mirae Asset Liquid Fund - Growth |
---|---|---|
Name | Puneet Pal | Abhishek Iyer |
Total AUM | ₹20950 Cr | ₹8980 Cr |
Fund Manage | 19 | 2 |
PGIM India Liquid Fund - Growth | Mirae Asset Liquid Fund - Growth |
Scheme Name |
PGIM India Liquid Fund - Growth |
Mirae Asset Liquid Fund - Growth |
---|---|---|
Others | 100 | 99.96 |
Scheme Name |
PGIM India Liquid Fund - Growth |
Mirae Asset Liquid Fund - Growth |
---|---|---|
Others | 9.11 | -9.94 |
Financial | 79.56 | 95.6 |
Services | 11.33 | 6.26 |
Construction | - | 1.01 |
Materials | - | 2.01 |
Communication | - | 1.25 |
Consumer Staples | - | 3.77 |
Top Comparisons
Tata Ultra Short Term Fund-Regular Plan-Growth
3Y Returns5.38%
HSBC Ultra Short Duration Fund - Regular Growth
3Y Returns5.84%
WhiteOak Capital Flexi Cap Fund Regular Plan Growth
3Y Returns0%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns21.02%
BANDHAN Core Equity Fund - Regular Plan - Growth
3Y Returns27.55%
UTI Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns20.63%
Kotak Equity Opportunities Fund - Growth
3Y Returns22.32%
Motilal Oswal Large and Midcap Fund - Regular Plan Growth
3Y Returns26.25%