Motilal Oswal ELSS Tax Saver Fund (MOFLTE) vs Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth compare
Sundaram ELSS Tax Saver Fund Regular Growth
Invest NowSundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
Invest NowMotilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
---|---|---|---|
Fund | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Average | Average | Very High |
Asset Size (Cr) | ₹1356 Cr | ₹1356 Cr | ₹3710 Cr |
Min Investment | ₹500 | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 01 May 2013 | 01 May 2013 | 05 Jan 2015 |
Category | ELSS | ELSS | ELSS |
Fund Type | Open Ended | Open-Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | % | % | 70% |
Expense Ratio | 2.19 | 2.19 | 1.84 |
Manager | Sudhir Kedia | Sudhir Kedia | Rakesh Shetty |
ISIN Code | INF173K01361 | INF173K01361 | INF247L01544 |
Exits Load | Nil/365 | Nil/365 | Nil/365 |
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
---|---|---|---|
1 Month | -6.34% | -6.34% | -5.91% |
6 Month | 3.15% | 3.15% | 14.77% |
1 Year | 21.33% | 21.33% | 49.73% |
3 Year | 12.03% | 12.03% | 23.17% |
5 Year | 18.15% | 18.15% | 22.7% |
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
---|---|---|---|
6 Month | - | - | - |
1 Year | 15.29% | 15.29% | 39.38% |
3 Year | 19.18% | 19.18% | 36.4% |
5 Year | 20.59% | 20.59% | 29.92% |
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 19% | 19% | 15.51% |
3 Year | 16.75% | 16.75% | 15.1% |
5 Year | 14.41% | 14.41% | 12.78% |
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | 11.66% | 11.66% | 13.65% |
Sharp | 0.62% | 0.62% | 1.24% |
Beta | 0.87% | 0.87% | 0.95% |
Alpha | -0.24% | -0.24% | 4.45% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
---|---|---|---|
Name | Sudhir Kedia | Sudhir Kedia | Rakesh Shetty |
Total AUM | ₹10423 Cr | ₹10423 Cr | ₹33886 Cr |
Fund Manage | 8 | 8 | 19 |
Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
Scheme Name |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
---|---|---|---|
Others | 9.41 | 9.41 | 3.33 |
Large Cap | 67.45 | 67.45 | 35.29 |
Small Cap | 12.66 | 12.66 | 21.58 |
Mid Cap | 10.42 | 10.42 | 39.8 |
Scheme Name |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option |
---|---|---|---|
Others | 3.29 | 3.29 | 3.33 |
Communication | 4.3 | 4.3 | - |
Energy | 6.62 | 6.62 | - |
Technology | 8.24 | 8.24 | - |
Capital Goods | 6.07 | 6.07 | - |
Materials | 2.35 | 2.35 | - |
Construction | 3.09 | 3.09 | - |
Financial | 28.95 | 28.95 | - |
Consumer Staples | 5.93 | 5.93 | - |
Healthcare | 7.44 | 7.44 | - |
Chemicals | 1.7 | 1.7 | - |
Metals & Mining | 0.9 | 0.9 | - |
Automobile | 6.19 | 6.19 | - |
Consumer Discretionary | 3.08 | 3.08 | - |
Services | 10.2 | 10.2 | - |
Unclassified | 1.59 | 1.59 | - |
Banks | - | - | 8.53 |
Electrical Equipment | - | - | 15.32 |
Aerospace & Defense | - | - | 9.29 |
Chemicals & Petrochemicals | - | - | 2.73 |
Finance | - | - | 7.03 |
Realty | - | - | 8.41 |
Consumer Durables | - | - | 7.33 |
Telecom - Services | - | - | 2.31 |
Healthcare Services | - | - | 3.22 |
IT - Software | - | - | 2.77 |
Industrial Manufacturing | - | - | 5.82 |
Pharmaceuticals & Biotechnology | - | - | 2.37 |
Capital Markets | - | - | 4.95 |
Retailing | - | - | 14.2 |
Auto Components | - | - | 2.39 |
Top Comparisons
PGIM India Corporate Bond Fund - Growth
3Y Returns5.52%
Axis Corporate Bond Fund - Regular Plan Growth
3Y Returns5.97%
Kotak Focused Equity Fund- Regular plan _ Growth Option
3Y Returns11.77%
Nippon India Focused Equity Fund -Growth Plan -Growth Option
3Y Returns12.24%
HDFC Equity Savings Fund - GROWTH PLAN
3Y Returns9.39%
Invesco India Equity Savings Fund - Regular Plan - Growth
3Y Returns8.87%
PGIM India Overnight Fund - Regular Plan- Growth Option
3Y Returns5.83%
DSP Overnight Fund - Regular Plan - Growth
3Y Returns5.83%