Motilal Oswal Flexi Cap Fund Regular Plan vs Kotak Flexicap Fund compare
Kotak Flexicap Fund - Growth
Invest NowMotilal Oswal Flexi Cap Fund Regular Plan-Growth Option
Invest NowChart Comparison
Scheme Name | Kotak Flexicap Fund - Growth | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
---|---|---|
Fund | Kotak Flexicap Fund - Growth | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹52972 Cr | ₹11127 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 05 Sep 2009 | 08 Apr 2014 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 16.04% | 90% |
Expense Ratio | 1.45 | 1.74 |
Manager | Harsha Upadhyaya | Rakesh Shetty |
ISIN Code | INF174K01336 | INF247L01478 |
Exits Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days./365 | Exit load of 1% if redeemed within 15 days/365 |
Scheme Name | Kotak Flexicap Fund - Growth | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
---|---|---|
1 Month | -1.7% | -1.97% |
6 Month | 1.5% | 15.82% |
1 Year | 27.76% | 47.37% |
3 Year | 14.42% | 19.97% |
5 Year | 16.48% | 17.57% |
Scheme Name | Kotak Flexicap Fund - Growth | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
---|---|---|
6 Month | - | - |
1 Year | - | 33.29% |
3 Year | - | 31.91% |
5 Year | - | 24.12% |
Scheme Name | Kotak Flexicap Fund - Growth | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
---|---|---|
1 Year | 12.66% | 12.77% |
3 Year | 15.17% | 12.81% |
5 Year | 15.25% | 11.22% |
Scheme Name | Kotak Flexicap Fund - Growth | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
---|---|---|
Standard Deviation | 12.26% | 12.18% |
Sharp | 0.61% | 0.92% |
Beta | 0.93% | 0.85% |
Alpha | -0.3% | 0.66% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Flexicap Fund - Growth | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
---|---|---|
Name | Harsha Upadhyaya | Rakesh Shetty |
Total AUM | ₹139411 Cr | ₹33886 Cr |
Fund Manage | 11 | 19 |
Kotak Flexicap Fund - Growth | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
Scheme Name |
Kotak Flexicap Fund - Growth |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
---|---|---|
Others | 1.66 | 14.53 |
Large Cap | 73.16 | 47.35 |
Small Cap | 5.26 | 9.12 |
Mid Cap | 20.13 | 29 |
Scheme Name |
Kotak Flexicap Fund - Growth |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
---|---|---|
Others | 1.66 | 2.39 |
Telecom - Services | 2.73 | - |
Petroleum Products | 5.22 | - |
IT - Software | 8.43 | - |
Pharmaceuticals & Biotechnology | 3.6 | - |
Construction | 5.22 | 5.5 |
Diversified FMCG | 1.91 | - |
Non - Ferrous Metals | 1.05 | - |
Banks | 21.27 | - |
Cement & Cement Products | 6.16 | - |
Chemicals & Petrochemicals | 5.82 | - |
Personal Products | 0.65 | - |
Transport Services | 3.43 | - |
Capital Markets | 1.06 | - |
Gas | 3.29 | - |
Electrical Equipment | 2.15 | - |
Automobiles | 4.12 | - |
Fertilizers & Agrochemicals | 0.65 | - |
Insurance | 0.6 | - |
Industrial Products | 0.86 | - |
Aerospace & Defense | 5.65 | - |
Agricultural, Commercial & Construction Vehicles | 0.65 | - |
Auto Components | 5.08 | - |
Beverages | 0.87 | - |
Finance | 0.4 | - |
Ferrous Metals | 3.75 | - |
Power | 1.31 | - |
Retailing | 2.62 | - |
Communication | - | 10.51 |
Services | - | 13.42 |
Capital Goods | - | 13.6 |
Financial | - | 20.94 |
Technology | - | 12.68 |
Chemicals | - | 2.18 |
Consumer Discretionary | - | 6.43 |
Healthcare | - | 1.6 |
Automobile | - | 10.75 |
Top Comparisons
Aditya Birla Sun Life Pure Value Fund - Growth Option
3Y Returns19.58%
HSBC Value Fund - Regular Growth
3Y Returns22.54%
SBI Overnight Fund - Regular Plan - Growth
3Y Returns5.8%
Quant Overnight Fund Regular - Growth
3Y Returns0%
ITI Small Cap Fund Regular - Growth
3Y Returns21.92%
Axis Small Cap Fund - Regular Plan - Growth
3Y Returns19.42%
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns5.46%
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan
3Y Returns6.4%