Motilal Oswal Focused 25 Fund (MOF25) vs Nippon India Focused Equity Fund compare
Nippon India Focused Equity Fund -Growth Plan -Growth Option
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option
Chart Comparison
Overview
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
---|---|---|
Fund | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹7875 Cr | ₹1504 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 26 Dec 2006 | 13 May 2013 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 500 TRI |
Turn Over | 59% | 70% |
Expense Ratio | 1.86 | 2.04 |
Manager | Vinay Sharma | Rakesh Shetty |
ISIN Code | INF204K01GE7 | INF247L01155 |
Exits Load | Nippon India Focused Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Motilal Oswal Focused Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
---|---|---|
1 Month | 5.96% | 8.36% |
6 Month | -12.28% | -25.29% |
1 Year | 8.4% | -6.56% |
3 Year | 13.21% | 7.98% |
5 Year | 28.1% | 15.7% |
SIP Return Analysis
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
---|---|---|
6 Month | -3.17% | -13.47% |
1 Year | -7.62% | -27.76% |
3 Year | 12.2% | 2.38% |
5 Year | 16.4% | 6.66% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
---|---|---|
1 Year | 11.09% | 13.81% |
3 Year | 15.06% | 12.65% |
5 Year | 16.01% | 12.9% |
Risk Management
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
---|---|---|
Standard Deviation | 12.79% | 12.4% |
Sharp | 0.43% | 0.01% |
Beta | 0.91% | 1.02% |
Alpha | -0.32% | -6.8% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
---|---|---|
Name | Vinay Sharma | Rakesh Shetty |
Total AUM | ₹14183 Cr | ₹33886 Cr |
Funds Managed | 3 | 19 |
Nippon India Focused Equity Fund -Growth Plan -Growth Option | Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
Market Cap
Scheme Name |
Nippon India Focused Equity Fund -Growth Plan -Growth Option |
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
---|---|---|
Others | 6.92 | 13.92 |
Large Cap | 54.78 | 6.78 |
Small Cap | 16.84 | 53.2 |
Mid Cap | 21.46 | 26.1 |
Sector Allocation
Scheme Name |
Nippon India Focused Equity Fund -Growth Plan -Growth Option |
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option |
---|---|---|
Others | 6.92 | 12.23 |
Energy | 5.08 | - |
Technology | 5.5 | 20.13 |
Communication Services | 3.12 | - |
Financial Services | 36.38 | 35.01 |
Basic Materials | 3.18 | - |
Consumer Cyclical | 20.65 | 13.18 |
Healthcare | 7.25 | 3.35 |
Industrials | 11.91 | 12.38 |
Consumer Defensive | - | 3.73 |
Top Comparisons
BANDHAN Infrastructure Fund - Regular Plan - Growth
3Y Returns26.25%
SBI Infrastructure Fund - Regular Plan - Growth
3Y Returns23.02%
HDFC Focused 30 Fund - GROWTH PLAN
3Y Returns23.4%
Tata Focused Equity Fund-Regular Plan-Growth
3Y Returns13.14%
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns5.15%
DSP US Flexible Equity Fund - Regular Plan - Growth
3Y Returns8.29%
Nippon India Money Market Fund-Growth Plan-Growth Option
3Y Returns7.02%
Edelweiss Money Market Fund - Regular Plan - Growth Option
3Y Returns6%