Motilal Oswal Midcap Fund vs Tata Mid Cap Growth Fund Regular Plan compare
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
Invest NowTata Mid Cap Growth Fund Regular Plan- Growth Option
Invest NowChart Comparison
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Tata Mid Cap Growth Fund Regular Plan- Growth Option |
---|---|---|
Fund | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Tata Mid Cap Growth Fund Regular Plan- Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹20056 Cr | ₹4444 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 24 Feb 2014 | 31 Mar 2004 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 120% | 69.98% |
Expense Ratio | 1.62 | 1.87 |
Manager | Rakesh Shetty | Satish Chandra Mishra |
ISIN Code | INF247L01411 | INF277K01626 |
Exits Load | Motilal Oswal Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Mid Cap Growth Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Tata Mid Cap Growth Fund Regular Plan- Growth Option |
---|---|---|
1 Month | -11.92% | -4.95% |
6 Month | 0.74% | -6.64% |
1 Year | 31.42% | 13.09% |
3 Year | 28.2% | 17.94% |
5 Year | 28.51% | 21.95% |
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Tata Mid Cap Growth Fund Regular Plan- Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 21.54% | 1.16% |
3 Year | 36.53% | 22.84% |
5 Year | 36.06% | 23.96% |
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Tata Mid Cap Growth Fund Regular Plan- Growth Option |
---|---|---|
1 Year | 17.56% | 17.42% |
3 Year | 17.47% | 16.1% |
5 Year | 13.2% | 16.97% |
Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Tata Mid Cap Growth Fund Regular Plan- Growth Option |
---|---|---|
Standard Deviation | 13.31% | 13.05% |
Sharp | 1.86% | 0.9% |
Beta | 0.83% | 0.87% |
Alpha | 11.3% | -0.51% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Tata Mid Cap Growth Fund Regular Plan- Growth Option |
---|---|---|
Name | Rakesh Shetty | Satish Chandra Mishra |
Total AUM | ₹33886 Cr | ₹13117 Cr |
Fund Manage | 19 | 5 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Tata Mid Cap Growth Fund Regular Plan- Growth Option |
Scheme Name |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Tata Mid Cap Growth Fund Regular Plan- Growth Option |
---|---|---|
Others | 2.4 | 4.64 |
Mid Cap | 71.9 | 69.24 |
Large Cap | 23.85 | 7.57 |
Small Cap | 1.86 | 18.55 |
Scheme Name |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Tata Mid Cap Growth Fund Regular Plan- Growth Option |
---|---|---|
Others | 2.4 | 4.64 |
Healthcare Services | 3.81 | - |
Electrical Equipment | 2.63 | 3.57 |
IT - Software | 20.67 | 5.23 |
Automobiles | 11.89 | - |
Capital Markets | 1.78 | - |
Realty | 2.4 | 4.9 |
Consumer Durables | 15.71 | 2.78 |
Chemicals & Petrochemicals | 3.46 | 1.69 |
Telecom - Services | 0.59 | 2.97 |
Pharmaceuticals & Biotechnology | 1.39 | 13.12 |
Industrial Products | 9.29 | 8.24 |
Finance | 8.04 | 7.33 |
Retailing | 3.92 | - |
Auto Components | 9.57 | 5.5 |
Financial Technology (Fintech) | 2.46 | - |
Cement & Cement Products | - | 3.4 |
Banks | - | 5.51 |
Petroleum Products | - | 1.35 |
Personal Products | - | 1.73 |
Insurance | - | 5.26 |
Construction | - | 3.05 |
Agricultural, Commercial & Construction Vehicles | - | 1.39 |
Aerospace & Defense | - | 1.03 |
Oil | - | 0.44 |
Leisure Services | - | 2.87 |
Diversified | - | 0.81 |
Fertilizers & Agrochemicals | - | 3.53 |
Agricultural Food & other Products | - | 1.09 |
Transport Infrastructure | - | 3.75 |
Textiles & Apparels | - | 1.98 |
Transport Services | - | 0.69 |
Power | - | 0.82 |
Commercial Services & Supplies | - | 1.33 |
Top Comparisons
LIC MF Arbitrage Fund Regular - Growth
3Y Returns6%
Mirae Asset Arbitrage Fund Regular Growth
3Y Returns6.25%
HSBC Overnight Fund - Regular Growth
3Y Returns5.99%
LIC MF Overnight Fund Regular - Growth
3Y Returns5.96%
KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns17.94%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns14.17%