Motilal Oswal Nasdaq 100 Fund of Fund vs Kotak NASDAQ 100 Fund of Fund compare
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
Invest NowMotilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
Invest NowChart Comparison
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Fund | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3184 Cr | ₹5138 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 02 Feb 2021 | 29 Nov 2018 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | BSE India Bond Index |
Turn Over | 1% | 11.16% |
Expense Ratio | 0.67 | 0.58 |
Manager | Abhishek Bisen | Rakesh Shetty |
ISIN Code | INF174KA1FR5 | INF247L01700 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
1 Month | 1.96% | 2.42% |
6 Month | 13.42% | 26.61% |
1 Year | 30.35% | 48.66% |
3 Year | 18.73% | 23.15% |
5 Year | - | 25.69% |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
6 Month | - | - |
1 Year | 30.83% | 57.4% |
3 Year | 29.86% | 38.24% |
5 Year | - | 27.03% |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
1 Year | 20.25% | 32.83% |
3 Year | 14.36% | 15.19% |
5 Year | - | 23.49% |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Standard Deviation | 20.12% | 21.14% |
Sharp | 0.52% | 0.5% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Name | Abhishek Bisen | Rakesh Shetty |
Total AUM | ₹0 Cr | ₹33886 Cr |
Fund Manage | 33 | 19 |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Others | 99.99 | 100 |
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Others | 0.11 | 0.53 |
Overseas Mutual Fund | 99.88 | - |
Unclassified | - | 99.47 |
Top Comparisons
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns6.13%
INVESCO INDIA LOW DURATION FUND - Regular - Growth
3Y Returns5.53%
Tata Nifty India Digital ETF Fund of Fund -Regular Plan-Growth
3Y Returns0%
Axis Equity ETFs FOF - Regular Plan - Growth Option
3Y Returns0%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns10.42%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns14.98%
Baroda BNP Paribas Small Cap Fund - Regular (G)
3Y Returns0%
Tata Small Cap Fund-Regular Plan-Growth
3Y Returns20.87%