Motilal Oswal Nifty 500 Index Fund vs Nippon India Nifty Midcap 150 Index Fund compare
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
Invest NowMotilal Oswal Nifty 500 Index Fund - Regular Plan
Invest NowChart Comparison
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty 500 Index Fund - Regular Plan |
---|---|---|
Fund | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty 500 Index Fund - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1425 Cr | ₹1525 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 15 Feb 2021 | 02 Sep 2019 |
Category | Index Fund | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY 500 TRI |
Turn Over | 36% | 10% |
Expense Ratio | 0.8 | 0.88 |
Manager | Himanshu Mange | Swapnil P Mayekar |
ISIN Code | INF204KB15Z3 | INF247L01940 |
Exits Load | Nil/365 | Exit load of 1% if redeemed within 15 days./365 |
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty 500 Index Fund - Regular Plan |
---|---|---|
1 Month | -7.25% | -6.87% |
6 Month | 4.71% | 3.63% |
1 Year | 28.93% | 23.82% |
3 Year | 19.38% | 12.43% |
5 Year | - | 17.3% |
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty 500 Index Fund - Regular Plan |
---|---|---|
6 Month | - | - |
1 Year | 18.91% | 15.43% |
3 Year | 29.17% | 20.24% |
5 Year | - | 20.5% |
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty 500 Index Fund - Regular Plan |
---|---|---|
1 Year | 24.17% | 20.4% |
3 Year | 25.93% | 18.4% |
5 Year | - | 20.62% |
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty 500 Index Fund - Regular Plan |
---|---|---|
Standard Deviation | 14.71% | 12.78% |
Sharp | 1.26% | 0.87% |
Beta | 1.03% | 1% |
Alpha | -1.23% | -1.07% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty 500 Index Fund - Regular Plan |
---|---|---|
Name | Himanshu Mange | Swapnil P Mayekar |
Total AUM | ₹0 Cr | ₹9006 Cr |
Fund Manage | 10 | 9 |
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | Motilal Oswal Nifty 500 Index Fund - Regular Plan |
Scheme Name |
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option |
Motilal Oswal Nifty 500 Index Fund - Regular Plan |
---|---|---|
Others | 1.14 | - |
Mid Cap | 76.69 | 4.35 |
Large Cap | 1.78 | 27.91 |
Small Cap | 4.98 | 2.63 |
Scheme Name |
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option |
Motilal Oswal Nifty 500 Index Fund - Regular Plan |
---|---|---|
Others | -0.05 | - |
Energy | 5.84 | 1.33 |
Materials | 4.01 | 1.94 |
Services | 5.83 | 1.19 |
Financial | 13.16 | 14.26 |
Technology | 4.69 | 3 |
Healthcare | 7.86 | 1.62 |
Capital Goods | 12.08 | 2.75 |
Automobile | 7.41 | 1.52 |
Chemicals | 5.67 | 0.75 |
Construction | 4.23 | 0.09 |
Metals & Mining | 5.94 | 1.42 |
Communication | 2.98 | 0.07 |
Consumer Discretionary | 1.35 | 0.17 |
Consumer Staples | 2.03 | 4.57 |
Diversified | 0.32 | 0.16 |
Insurance | 0.26 | - |
Textiles | 0.98 | 0.05 |
Top Comparisons
Kotak Flexicap Fund - Growth
3Y Returns13.18%
LIC MF Flexi Cap Fund-Growth
3Y Returns12.24%
Tata Treasury Advantage Fund - Regular Plan - Growth Option
3Y Returns5.98%
Axis Treasury Advantage Fund - Retail Plan - Growth Option
3Y Returns6.2%
SBI International Access - US Equity FoF - Regular Plan - Growth
3Y Returns11.71%
PGIM India Global Equity Opportunities Fund - Growth
3Y Returns1.25%
ITI Balanced Advantage Fund Regular - Growth
3Y Returns8.41%
HDFC Balanced Advantage Fund - Growth Plan
3Y Returns20.22%