Nippon India Arbitrage Fund vs Aditya Birla Sun Life Arbitrage Fund compare
Nippon India Arbitrage Fund - Growth Plan - Growth Option
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
---|---|---|
Fund | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹14701 Cr | ₹13920 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 14 Oct 2010 | 24 Jul 2009 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 1243% | 1085% |
Expense Ratio | 1.07 | 1.01 |
Manager | Anju Chhajer | Pranav Gupta |
ISIN Code | INF204K01IY1 | INF209K01264 |
Exits Load | Nippon India Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.65% | 0.7% |
6 Month | 3.57% | 3.66% |
1 Year | 7.15% | 7.23% |
3 Year | 6.52% | 6.56% |
5 Year | 5.42% | 5.41% |
SIP Return Analysis
Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
---|---|---|
6 Month | 2.04% | 2.1% |
1 Year | 7.07% | 7.23% |
3 Year | 7.11% | 7.19% |
5 Year | 6.23% | 6.27% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
---|---|---|
1 Year | 6.57% | 6.36% |
3 Year | 6.28% | 6.11% |
5 Year | 6.2% | 6.49% |
Risk Management
Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.582% | 0.594% |
Sharp | -0.415% | -0.343% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Arbitrage Fund - Growth Plan - Growth Option | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
---|---|---|
Name | Anju Chhajer | Pranav Gupta |
Total AUM | ₹71679 Cr | ₹10003 Cr |
Funds Managed | 13 | 9 |
Nippon India Arbitrage Fund - Growth Plan - Growth Option | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
---|---|---|
Others | 100.52 | 103.22 |
Large Cap | 48.16 | 49.45 |
Small Cap | 4.56 | 3.54 |
Mid Cap | 16.61 | 14.74 |
Sector Allocation
Scheme Name |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
---|---|---|
Others | 99.49 | 102.21 |
Energy | 7.9 | 7.29 |
Utilities | 1.22 | 3.04 |
Industrials | 8.59 | 8.09 |
Technology | 4.16 | 3.6 |
Basic Materials | 6.92 | 8.54 |
Healthcare | 3.62 | 2.73 |
Consumer Defensive | 4.19 | 1.06 |
Financial Services | 24.19 | 20.13 |
Consumer Cyclical | 6.79 | 8.67 |
Communication Services | 2.29 | 4.29 |
Real Estate | 0.49 | 1.3 |
Top Comparisons
Mirae Asset Corporate Bond Fund Regular Growth
3Y Returns6.16%
Sundaram Corporate Bond Fund Regular Plan- Growth
3Y Returns6.41%
Franklin India Smaller Companies Fund-Growth
3Y Returns20.3%
Invesco India Smallcap Fund - Regular Plan - Growth
3Y Returns21.74%
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns6.57%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns6.55%
ICICI Prudential Balanced Advantage Fund - Growth
3Y Returns12.1%
Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option
3Y Returns11.83%