Nippon India Arbitrage Fund vs BANDHAN Arbitrage Fund compare
BANDHAN Arbitrage Fund - Regular Plan - Growth
Invest NowNippon India Arbitrage Fund - Growth Plan - Growth Option
Invest NowChart Comparison
Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Fund | BANDHAN Arbitrage Fund - Regular Plan - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹6343 Cr | ₹15029 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 21 Dec 2006 | 05 Oct 2010 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 402% | 1243% |
Expense Ratio | 1.11 | 1.06 |
Manager | Harshal Joshi | Anju Chhajer |
ISIN Code | INF194K01649 | INF204K01IY1 |
Exits Load | Exit load of 0.25% if redeemed within 15 days./365 | Exit load of 0.25% if redeemed within 1 month/365 |
Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Month | 0.77% | 0.78% |
6 Month | 3.65% | 3.55% |
1 Year | 7.64% | 7.58% |
3 Year | 6.12% | 6.1% |
5 Year | 5.16% | 5.3% |
Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.28% | 7.17% |
3 Year | 6.92% | 6.85% |
5 Year | 5.93% | 5.95% |
Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Year | 6.34% | 6.54% |
3 Year | 6.06% | 6.29% |
5 Year | 6.65% | 6.31% |
Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 0.68% | 0.65% |
Sharp | -1.38% | -1.41% |
Beta | 0.86% | 0.8% |
Alpha | -0.38% | -0.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Name | Harshal Joshi | Anju Chhajer |
Total AUM | ₹42965 Cr | ₹71679 Cr |
Fund Manage | 20 | 13 |
BANDHAN Arbitrage Fund - Regular Plan - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Scheme Name |
BANDHAN Arbitrage Fund - Regular Plan - Growth |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | -44.96 | -37.2 |
Large Cap | 46.11 | 31.76 |
Mid Cap | 19.17 | 4.48 |
Small Cap | 7.02 | 1.9 |
Scheme Name |
BANDHAN Arbitrage Fund - Regular Plan - Growth |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | -44.96 | - |
Petroleum Products | 2.56 | - |
Electrical Equipment | 0.84 | - |
IT - Software | 4.32 | - |
Cement & Cement Products | 1.28 | - |
Pharmaceuticals & Biotechnology | 3.42 | - |
Personal Products | 0.28 | - |
Construction | 1 | 0 |
Ferrous Metals | 1.43 | - |
Finance | 7.85 | - |
Consumer Durables | 2.37 | - |
Capital Markets | 1.95 | - |
Banks | 12.16 | - |
Diversified FMCG | 1.46 | - |
Non - Ferrous Metals | 0.75 | - |
Agricultural, Commercial & Construction Vehicles | 0.56 | - |
Leisure Services | 0.96 | - |
Automobiles | 1.52 | - |
Aerospace & Defense | 3.12 | - |
Fertilizers & Agrochemicals | 0.44 | - |
Realty | 1.63 | - |
Chemicals & Petrochemicals | 1.5 | - |
Transport Services | 1.3 | - |
Agricultural Food & other Products | 0.5 | - |
Telecom - Services | 4.27 | - |
Insurance | 1.2 | - |
Gas | 1 | - |
Entertainment | 0.25 | - |
Diversified Metals | 1.63 | - |
Oil | 0.27 | - |
Food Products | 1.24 | - |
Power | 2.24 | - |
Auto Components | 0.97 | - |
Healthcare Services | 0.32 | - |
Metals & Minerals Trading | 1.34 | - |
Industrial Products | 1.59 | - |
Consumable Fuels | 0.55 | - |
Minerals & Mining | 0.27 | - |
Retailing | 0.38 | - |
Beverages | 0.21 | - |
Transport Infrastructure | 1.37 | - |
Metals & Mining | - | -0.04 |
Chemicals | - | -6.9388939039072E-17 |
Automobile | - | -0.01 |
Materials | - | 0 |
Capital Goods | - | -0.01 |
Consumer Staples | - | 0.01 |
Financial | - | 0.84 |
Energy | - | -0.03 |
Healthcare | - | -0.0099999999999998 |
Consumer Discretionary | - | 0 |
Services | - | -0.02 |
Diversified | - | -0.01 |
Technology | - | 0.22 |
Top Comparisons
BANDHAN Hybrid Equity Fund-Regular Plan Growth
3Y Returns11.79%
HSBC Aggressive Hybrid Fund - Regular Growth
3Y Returns12.34%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns11.71%
SBI Flexicap Fund - REGULAR PLAN -Growth Option
3Y Returns10.58%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.59%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.59%
BANDHAN Banking & PSU Debt Fund - Regular Growth
3Y Returns5.78%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns5.95%