Nippon India Arbitrage Fund vs ICICI Prudential Equity Arbitrage Fund compare
ICICI Prudential Equity Arbitrage Fund - Growth
Invest NowNippon India Arbitrage Fund - Growth Plan - Growth Option
Invest NowChart Comparison
Scheme Name | ICICI Prudential Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Fund | ICICI Prudential Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹24997 Cr | ₹15156 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 Dec 2006 | 14 Oct 2010 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 118% | 1243% |
Expense Ratio | 0.9 | 1.08 |
Manager | Kayzad Eghlim | Anju Chhajer |
ISIN Code | INF109K01BF6 | INF204K01IY1 |
Exits Load | ICICI Prudential Equity - Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Nippon India Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | ICICI Prudential Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Month | 0.62% | 0.59% |
6 Month | 3.55% | 3.42% |
1 Year | 7.9% | 7.74% |
3 Year | 6.26% | 6.16% |
5 Year | 5.38% | 5.33% |
Scheme Name | ICICI Prudential Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.25% | 7.02% |
3 Year | 7.04% | 6.9% |
5 Year | 6.11% | 6.01% |
Scheme Name | ICICI Prudential Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Year | 6.62% | 6.54% |
3 Year | 6.19% | 6.29% |
5 Year | 7.08% | 6.31% |
Scheme Name | ICICI Prudential Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 0.67% | 0.65% |
Sharp | -1.32% | -1.41% |
Beta | 0.83% | 0.8% |
Alpha | -0.34% | -0.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Name | Kayzad Eghlim | Anju Chhajer |
Total AUM | ₹20431 Cr | ₹71679 Cr |
Fund Manage | 9 | 13 |
ICICI Prudential Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Scheme Name |
ICICI Prudential Equity Arbitrage Fund - Growth |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | -48.29 | 100.38 |
Large Cap | 56.99 | 52.9 |
Mid Cap | 14.13 | 13.97 |
Small Cap | 2.81 | 3.8 |
Scheme Name |
ICICI Prudential Equity Arbitrage Fund - Growth |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | -48.29 | 100.38 |
Petroleum Products | 3.55 | 5.15 |
Electrical Equipment | 0.53 | 1.06 |
Industrial Products | 0.97 | 0.33 |
IT - Software | 5 | 3.43 |
Pharmaceuticals & Biotechnology | 3.28 | 5.68 |
Cement & Cement Products | 1.63 | 1.25 |
Personal Products | 0.52 | 0.45 |
Construction | 1.8 | 0.85 |
Ferrous Metals | 1.79 | 1.55 |
Finance | 5.34 | 4.12 |
Consumer Durables | 1.4 | 1.61 |
Capital Markets | 0.87 | 0.05 |
Banks | 12.76 | 15.48 |
Diversified FMCG | 2.16 | 2.6 |
Non - Ferrous Metals | 1.32 | 2.56 |
Agricultural, Commercial & Construction Vehicles | 0.07 | 0.08 |
Chemicals & Petrochemicals | 0.72 | 0.76 |
Leisure Services | 0.48 | 0.68 |
Automobiles | 5.34 | 1.25 |
Aerospace & Defense | 3.14 | 4.16 |
Fertilizers & Agrochemicals | 0.52 | 0.26 |
Realty | 1.69 | 0.46 |
Transport Services | 1.4 | 0.21 |
Telecom - Services | 3.42 | 2.43 |
Insurance | 0.65 | 1.21 |
Gas | 0.25 | 0.27 |
Agricultural Food & other Products | 0.27 | 0.36 |
Diversified Metals | 1.91 | 2.76 |
Oil | 0.72 | 0.27 |
Food Products | 0.87 | 0.14 |
Power | 2.51 | 1.77 |
It - Software | 0.15 | - |
Auto Components | 0.63 | 1.14 |
Healthcare Services | 0.25 | 0.14 |
Metals & Minerals Trading | 2.09 | 2.44 |
Consumable Fuels | 0.79 | 0.85 |
Minerals & Mining | 0.3 | 0.06 |
Retailing | 0.52 | 0.87 |
Transport Infrastructure | 2.1 | 1.78 |
Textiles & Apparels | 0.1 | - |
Beverages | 0.12 | 0.15 |
Top Comparisons
Tata Money Market Fund-Regular Plan - Growth Option
3Y Returns6.57%
UTI MMF - Regular Plan - Growth Option
3Y Returns6.63%
HDFC Arbitrage Fund - Wholesale Growth Option
3Y Returns6.29%
HSBC Arbitrage Fund - Regular Growth
3Y Returns6.05%
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
3Y Returns17.93%
Tata Banking And Financial Services Fund-Regular Plan-Growth
3Y Returns15.53%
ITI Dynamic Bond Fund Regular - Growth
3Y Returns5.8%
Mirae Asset Dynamic Bond Fund-Regular Plan Growth
3Y Returns4.53%