Nippon India Arbitrage Fund vs Kotak Equity Arbitrage Fund compare
Kotak Equity Arbitrage Fund - Growth
Invest NowNippon India Arbitrage Fund - Growth Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Kotak Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Fund | Kotak Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹53322 Cr | ₹15029 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 29 Sep 2005 | 05 Oct 2010 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 1777.06% | 1243% |
Expense Ratio | 1.01 | 1.06 |
Manager | Hiten Shah | Anju Chhajer |
ISIN Code | INF174K01302 | INF204K01IY1 |
Exits Load | Exit load of 0.25% if redeemed within 30 days/365 | Exit load of 0.25% if redeemed within 1 month/365 |
Scheme Name | Kotak Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Month | 0.73% | 0.59% |
6 Month | 3.82% | 3.55% |
1 Year | 7.81% | 7.43% |
3 Year | 6.43% | 6.08% |
5 Year | 5.53% | 5.27% |
Scheme Name | Kotak Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.52% | 7.17% |
3 Year | 7.21% | 6.85% |
5 Year | 6.26% | 5.95% |
Scheme Name | Kotak Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Year | 6.96% | 6.54% |
3 Year | 6.53% | 6.29% |
5 Year | 7.24% | 6.31% |
Scheme Name | Kotak Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 0.7% | 0.65% |
Sharp | -0.6% | -1.41% |
Beta | 0.85% | 0.8% |
Alpha | 0.01% | -0.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Name | Hiten Shah | Anju Chhajer |
Total AUM | ₹54601 Cr | ₹71679 Cr |
Fund Manage | 4 | 13 |
Kotak Equity Arbitrage Fund - Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Scheme Name |
Kotak Equity Arbitrage Fund - Growth |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | 22.32 | -37.2 |
Large Cap | -0.46 | 31.76 |
Small Cap | 0.01 | 1.9 |
Mid Cap | -0.15 | 4.48 |
Scheme Name |
Kotak Equity Arbitrage Fund - Growth |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | 22.32 | - |
Petroleum Products | -0.03 | - |
Gas | -0.01 | - |
Electrical Equipment | -0.01 | - |
Industrial Products | -0.01 | - |
IT - Software | -0.02 | - |
Cement & Cement Products | -0.04 | - |
Pharmaceuticals & Biotechnology | -0.04 | - |
Personal Products | 0 | - |
Construction | -0.01 | 0 |
Finance | -0.01 | - |
Ferrous Metals | -0.01 | - |
Consumer Durables | -0.04 | - |
Capital Markets | -0.02 | - |
Banks | -0.09 | - |
Diversified FMCG | -0.02 | - |
Non - Ferrous Metals | -0.01 | - |
Agricultural, Commercial & Construction Vehicles | 0 | - |
Chemicals & Petrochemicals | -0.01 | - |
Leisure Services | 0 | - |
Automobiles | -0.07 | - |
Aerospace & Defense | -0.01 | - |
Fertilizers & Agrochemicals | -0.01 | - |
Realty | -0.01 | - |
Transport Services | -1.1102230246252E-16 | - |
Healthcare Services | -0.01 | - |
Agricultural Food & other Products | 0 | - |
Telecom - Services | 0 | - |
Insurance | -0.02 | - |
Diversified Metals | 0 | - |
Oil | -0.01 | - |
Food Products | -0.01 | - |
Power | -0.03 | - |
Auto Components | -0.01 | - |
Metals & Minerals Trading | -0.01 | - |
Consumable Fuels | 0 | - |
Minerals & Mining | -0.01 | - |
Retailing | 0 | - |
Beverages | -0.01 | - |
Transport Infrastructure | 0 | - |
Textiles & Apparels | 0 | - |
Metals & Mining | - | -0.04 |
Chemicals | - | -6.9388939039072E-17 |
Automobile | - | -0.01 |
Materials | - | 0 |
Capital Goods | - | -0.01 |
Consumer Staples | - | 0.01 |
Financial | - | 0.84 |
Energy | - | -0.03 |
Healthcare | - | -0.0099999999999998 |
Consumer Discretionary | - | 0 |
Services | - | -0.02 |
Diversified | - | -0.01 |
Technology | - | 0.22 |
Top Comparisons
Kotak Overnight Fund -Regular plan-Growth Option
3Y Returns5.78%
DSP Overnight Fund - Regular Plan - Growth
3Y Returns5.81%
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan
3Y Returns6.39%
PGIM India Ultra Short Duration Fund - Growth
3Y Returns5.73%
Tata Small Cap Fund-Regular Plan-Growth
3Y Returns22.11%
Axis Small Cap Fund - Regular Plan - Growth
3Y Returns18.12%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns5.77%
Edelweiss Overnight Fund - Regular Plan - Growth
3Y Returns5.77%