Nippon India Consumption Fund vs Kotak Consumption Fund compare
Kotak Consumption Fund - Regular (G)
Nippon India Consumption Fund-Growth Plan-Growth Option
Chart Comparison
Overview
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Fund | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1231 Cr | ₹2184 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 16 Nov 2023 | 06 Oct 2004 |
Category | Consumption | Consumption |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY India Consumption TRI | Nifty India Consumption TRI |
Turn Over | % | 35% |
Expense Ratio | 2.12 | 2.01 |
Manager | Abhishek Bisen | Amar Kalkundrikar |
ISIN Code | INF174KA1PM5 | INF204K01AQ4 |
Exits Load | Kotak Consumption Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | Nippon India Consumption Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
1 Month | 4.46% | 4.99% |
6 Month | -16.35% | -17.78% |
1 Year | 15.23% | 6.32% |
3 Year | - | 18.31% |
5 Year | - | 27.79% |
SIP Return Analysis
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
6 Month | -6.71% | -5.71% |
1 Year | -7.58% | -12.34% |
3 Year | - | 14.08% |
5 Year | - | 18.89% |
Rolling Lumpsum Returns
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
1 Year | 28.26% | 16.96% |
3 Year | - | 12.95% |
5 Year | - | 13.21% |
Risk Management
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Standard Deviation | - | 14.77% |
Sharp | - | 0.737% |
Beta | - | 0.909% |
Alpha | - | 4.825% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Name | Abhishek Bisen | Amar Kalkundrikar |
Total AUM | ₹0 Cr | ₹19671 Cr |
Funds Managed | 33 | 4 |
Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
Market Cap
Scheme Name |
Kotak Consumption Fund - Regular (G) |
Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Others | 3.37 | 3 |
Small Cap | 29.06 | 15.31 |
Large Cap | 60.18 | 61.65 |
Mid Cap | 7.38 | 20.04 |
Sector Allocation
Scheme Name |
Kotak Consumption Fund - Regular (G) |
Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Others | 2.03 | 3 |
Basic Materials | 1.72 | 5.31 |
Consumer Cyclical | 38.7 | 41.06 |
Technology | 0 | 0.67 |
Industrials | 7.04 | 6.97 |
Consumer Defensive | 28.95 | 35.08 |
Communication Services | 12.25 | 7.19 |
Healthcare | 9.04 | - |
Real Estate | 0.28 | - |
Financial Services | - | 0.72 |
Top Comparisons
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns15.46%
DSP US Flexible Equity Fund - Regular Plan - Growth
3Y Returns8.29%
HSBC Midcap Fund - Regular Growth
3Y Returns19.25%
Quant Mid Cap Fund-Growth
3Y Returns18.65%
Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option
3Y Returns14.1%
HSBC Aggressive Hybrid Active FOF - Growth
3Y Returns12.25%
UTI Mid Cap Fund-Growth Option
3Y Returns14.79%
Edelweiss Mid Cap Fund - Regular Plan - Growth Option
3Y Returns21.92%