Nippon India Consumption Fund vs Kotak Consumption Fund compare
Kotak Consumption Fund - Regular (G)
Nippon India Consumption Fund-Growth Plan-Growth Option
Chart Comparison
Overview
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Fund | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1488 Cr | ₹2756 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 16 Nov 2023 | 06 Oct 2004 |
Category | Consumption | Consumption |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY India Consumption TRI | Nifty India Consumption TRI |
Turn Over | % | 35% |
Expense Ratio | 2.12 | 2.01 |
Manager | Abhishek Bisen | Amar Kalkundrikar |
ISIN Code | INF174KA1PM5 | INF204K01AQ4 |
Exits Load | Kotak Consumption Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | Nippon India Consumption Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
1 Month | 5.11% | 4.47% |
6 Month | 21.97% | 18.06% |
1 Year | -0.78% | -4.96% |
3 Year | - | 15.81% |
5 Year | - | 23.05% |
SIP Return Analysis
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
6 Month | 9.62% | 6.23% |
1 Year | 21.3% | 15.16% |
3 Year | - | 17.27% |
5 Year | - | 19.08% |
Rolling Lumpsum Returns
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
1 Year | 14.66% | 16.24% |
3 Year | - | 13.51% |
5 Year | - | 13.42% |
Risk Management
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Standard Deviation | - | 13.41% |
Sharp | - | 0.72% |
Beta | - | 0.85% |
Alpha | - | 3.00% |
Fund Managers
Scheme Name | Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Name | Abhishek Bisen | Amar Kalkundrikar |
Total AUM | ₹0 Cr | ₹19671 Cr |
Funds Managed | 33 | 4 |
Kotak Consumption Fund - Regular (G) | Nippon India Consumption Fund-Growth Plan-Growth Option |
Market Cap
Scheme Name |
Kotak Consumption Fund - Regular (G) |
Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Others | 7.74 | 3.81 |
Large Cap | 55.47 | 68.77 |
Mid Cap | 6.85 | 15.25 |
Small Cap | 29.94 | 12.17 |
Sector Allocation
Scheme Name |
Kotak Consumption Fund - Regular (G) |
Nippon India Consumption Fund-Growth Plan-Growth Option |
---|---|---|
Others | 1.09 | 3.81 |
Communication Services | 12.77 | 7.22 |
Basic Materials | 4.42 | 5.36 |
Consumer Cyclical | 40.67 | 42.3 |
Consumer Defensive | 28.31 | 32.44 |
Healthcare | 7.42 | - |
Industrials | 5.32 | 7.72 |
Financial Services | - | 1.14 |
Top Comparisons
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth
3Y Returns6.9%
Axis Strategic Bond Fund - Regular Plan - Growth Option
3Y Returns7.84%
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth
3Y Returns18.44%
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
3Y Returns13.44%
Axis Flexi Cap Fund - Regular Plan - Growth
3Y Returns13.47%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns20.24%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
3Y Returns20.53%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns15.27%