Nippon India Corporate Bond Fund vs Kotak Corporate Bond Fund compare
Kotak Corporate Bond Fund- Regular Plan-Growth Option
Invest NowNippon India Corporate Bond Fund - Growth Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Kotak Corporate Bond Fund- Regular Plan-Growth Option | Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
---|---|---|
Fund | Kotak Corporate Bond Fund- Regular Plan-Growth Option | Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹13504 Cr | ₹3224 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 21 Sep 2007 | 14 Sep 2000 |
Category | Corporate Bond | Corporate Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Corporate Bond Fund BII Index | NIFTY Corporate Bond Index B-III |
Turn Over | 45% | 119% |
Expense Ratio | 0.67 | 0.7 |
Manager | Deepak Agrawal | Vivek Sharma |
ISIN Code | INF178L01BO1 | INF204K01EF9 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Kotak Corporate Bond Fund- Regular Plan-Growth Option | Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
---|---|---|
1 Month | 0.48% | 0.48% |
6 Month | 4.61% | 4.67% |
1 Year | 8.58% | 8.79% |
3 Year | 6.01% | 6.47% |
5 Year | 6.38% | 6.79% |
Scheme Name | Kotak Corporate Bond Fund- Regular Plan-Growth Option | Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 3.4% | 3.43% |
3 Year | 9.59% | 10.1% |
5 Year | 15.81% | 16.97% |
Scheme Name | Kotak Corporate Bond Fund- Regular Plan-Growth Option | Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
---|---|---|
1 Year | 7.81% | 7.52% |
3 Year | 8.19% | 7.16% |
5 Year | 8.69% | 7.34% |
Scheme Name | Kotak Corporate Bond Fund- Regular Plan-Growth Option | Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 1% | 1.09% |
Sharp | -0.01% | 0.36% |
Beta | 0.48% | 0.52% |
Alpha | 0.01% | 0.42% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Corporate Bond Fund- Regular Plan-Growth Option | Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
---|---|---|
Name | Deepak Agrawal | Vivek Sharma |
Total AUM | ₹150749 Cr | ₹39796 Cr |
Fund Manage | 14 | 12 |
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
Scheme Name |
Kotak Corporate Bond Fund- Regular Plan-Growth Option |
Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
---|---|---|
Others | 97.11 | 100 |
Scheme Name |
Kotak Corporate Bond Fund- Regular Plan-Growth Option |
Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
---|---|---|
Others | 0.25 | 4.2 |
Sovereign | - | 21.79 |
Financial | - | 55.04 |
Construction | - | 5.95 |
Insurance | - | 2.68 |
Materials | - | 1.89 |
Communication | - | 4.03 |
Capital Goods | - | 1.71 |
Energy | - | 2.71 |
Top Comparisons
WhiteOak Capital Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Kotak Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
Nippon India Vision Fund-Growth Plan-Growth Option
3Y Returns22.69%
Quant Large and Mid Cap Fund-Growth
3Y Returns29.39%
BANDHAN Government Securities Fund - IP - Regular Plan - Growth
3Y Returns5.96%
Canara Robeco Gilt Fund - Regular Plan - Growth Option
3Y Returns5.74%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns17.32%
Tata ELSS Tax Saver Fund-Growth-Regular Plan
3Y Returns19.99%