Nippon India Dynamic Bond Fund vs UTI Dynamic Bond Fund compare
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
Invest NowUTI Dynamic Bond Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹4395 Cr | ₹560 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 15 Nov 2004 | 24 Jun 2010 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Bond Fund AIII Index | CRISIL Dynamic Bond Fund AIII Index |
Turn Over | 78% | 78% |
Expense Ratio | 0.71 | 1.54 |
Manager | Vivek Sharma | Sudhir Agrawal |
ISIN Code | INF204K01FI0 | INF789F01JQ5 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.62% | 0.55% |
6 Month | 4.27% | 3.94% |
1 Year | 9.27% | 8.52% |
3 Year | 6.39% | 8.43% |
5 Year | 6.5% | 8.74% |
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 8.11% | 7.02% |
3 Year | 7.57% | 7.48% |
5 Year | 6.33% | 8.44% |
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.09% | 8.16% |
3 Year | 6.53% | 8.93% |
5 Year | 6.68% | 6.5% |
Scheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 2.75% | 6.55% |
Sharp | -0.14% | 0.71% |
Beta | 1.38% | 0.13% |
Alpha | -0.31% | 4.68% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Name | Vivek Sharma | Sudhir Agrawal |
Total AUM | ₹39796 Cr | ₹7736 Cr |
Fund Manage | 12 | 6 |
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Scheme Name |
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Invesco India Largecap Fund - Growth
3Y Returns11.82%
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option
3Y Returns11.29%
Nippon India Overnight Fund - Regular Plan - Growth Option
3Y Returns6.02%
UTI - Overnight Fund - Regular Plan - Growth Option
3Y Returns6.04%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns11.69%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns11.69%
FRANKLIN INDIA MONEY MARKET FUND-GROWTH
3Y Returns6.5%
Edelweiss Money Market Fund - Regular Plan - Growth Option
3Y Returns5.68%