Nippon India Equity Hybrid Fund vs INVESCO INDIA AGGRESSIVE HYBRID FUND compare
Nippon India Equity Hybrid Fund - Growth Plan
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Fund | Nippon India Equity Hybrid Fund - Growth Plan | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3712 Cr | ₹596 Cr |
Min Investment | ₹500 | ₹1000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 08 Jun 2005 | 30 Jun 2018 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 40% | 146% |
Expense Ratio | 1.97 | 2.37 |
Manager | Sushil Budhia | Krishna Venkat Cheemalapati |
ISIN Code | INF204K01FW1 | INF205K011Q3 |
Exits Load | Nippon India Equity Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Invesco India Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
1 Month | 5.14% | 5.29% |
6 Month | -7.72% | -7.92% |
1 Year | 7.07% | 11.92% |
3 Year | 13.69% | 14.32% |
5 Year | 22.49% | 19.07% |
SIP Return Analysis
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
6 Month | -2.82% | -4.62% |
1 Year | -3.87% | -3.49% |
3 Year | 13.71% | 16.27% |
5 Year | 15.68% | 15.17% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
1 Year | 11.83% | 12.34% |
3 Year | 12.47% | 13.64% |
5 Year | 12.93% | 13.46% |
Risk Management
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Standard Deviation | 9.02% | 11.275% |
Sharp | 0.64% | 0.598% |
Beta | 1.06% | 1.095% |
Alpha | 2.98% | 2.142% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Name | Sushil Budhia | Krishna Venkat Cheemalapati |
Total AUM | ₹29447 Cr | ₹24743 Cr |
Funds Managed | 11 | 19 |
Nippon India Equity Hybrid Fund - Growth Plan | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
Market Cap
Scheme Name |
Nippon India Equity Hybrid Fund - Growth Plan |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Others | 27.87 | 34.01 |
Large Cap | 51.76 | 33.49 |
Small Cap | 9.12 | 11.63 |
Mid Cap | 11.25 | 20.87 |
Sector Allocation
Scheme Name |
Nippon India Equity Hybrid Fund - Growth Plan |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Others | 26.88 | 32.65 |
Communication Services | 3.38 | 2.05 |
Energy | 3.7 | - |
Technology | 8.43 | 9.64 |
Industrials | 7.98 | 11.01 |
Financial Services | 23.52 | 14.65 |
Consumer Cyclical | 8.45 | 12.6 |
Consumer Defensive | 4.27 | 1.63 |
Healthcare | 5.99 | 3.95 |
Basic Materials | 2.49 | 5.51 |
Real Estate | 1.38 | 3.13 |
Utilities | 3.52 | 3.2 |
Top Comparisons
BANDHAN Equity Savings Fund - Regular Plan - Growth
3Y Returns7.03%
SBI Equity Savings Fund - Regular Plan - Growth
3Y Returns9.62%
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns11.48%
BANDHAN Balanced Advantage Fund Regular Plan Growth
3Y Returns8.78%
Invesco India Liquid Fund - Bonus Option
3Y Returns6.41%
Axis Liquid Fund - Regular Plan - Growth Option
3Y Returns6.77%
IDBI Nifty Next 50 Index Fund Growth
3Y Returns14.99%
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth
3Y Returns14.99%