Nippon India Equity Hybrid Fund vs Quant Absolute Fund compare
Nippon India Equity Hybrid Fund - Growth Plan
Invest NowQuant Absolute Fund-Growth
Invest NowChart Comparison
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | Quant Absolute Fund-Growth |
---|---|---|
Fund | Nippon India Equity Hybrid Fund - Growth Plan | Quant Absolute Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3858 Cr | ₹2251 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 08 Jun 2005 | 11 Apr 2001 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 40% | % |
Expense Ratio | 1.98 | 2 |
Manager | Sushil Budhia | Sanjeev Sharma |
ISIN Code | INF204K01FW1 | INF966L01267 |
Exits Load | Nippon India Equity Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Absolute Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | Quant Absolute Fund-Growth |
---|---|---|
1 Month | 1.18% | -2.29% |
6 Month | 3.19% | -7.84% |
1 Year | 18.38% | 12.21% |
3 Year | 16.42% | 13.07% |
5 Year | 13.06% | 23.23% |
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | Quant Absolute Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 11.2% | -4.45% |
3 Year | 18.62% | 13.13% |
5 Year | 18.69% | 20.02% |
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | Quant Absolute Fund-Growth |
---|---|---|
1 Year | 11.65% | 14.72% |
3 Year | 12.21% | 17.92% |
5 Year | 12.91% | 15.64% |
Scheme Name | Nippon India Equity Hybrid Fund - Growth Plan | Quant Absolute Fund-Growth |
---|---|---|
Standard Deviation | 9.02% | 12% |
Sharp | 0.94% | 1.02% |
Beta | 1.03% | 0.96% |
Alpha | 4.71% | 5.91% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Equity Hybrid Fund - Growth Plan | Quant Absolute Fund-Growth |
---|---|---|
Name | Sushil Budhia | Sanjeev Sharma |
Total AUM | ₹29447 Cr | ₹39731 Cr |
Fund Manage | 11 | 22 |
Nippon India Equity Hybrid Fund - Growth Plan | Quant Absolute Fund-Growth |
Scheme Name |
Nippon India Equity Hybrid Fund - Growth Plan |
Quant Absolute Fund-Growth |
---|---|---|
Others | 24.03 | 28.97 |
Small Cap | 11.36 | - |
Large Cap | 54.73 | 71.04 |
Mid Cap | 9.88 | - |
Scheme Name |
Nippon India Equity Hybrid Fund - Growth Plan |
Quant Absolute Fund-Growth |
---|---|---|
Others | 24.03 | 28.97 |
Cement & Cement Products | 0.07 | 3.2 |
Telecom - Services | 3.23 | - |
Petroleum Products | 3.02 | 9.36 |
Industrial Products | 1.22 | - |
IT - Software | 6.73 | - |
Construction | 3.33 | 4.78 |
Finance | 2.18 | 9.44 |
Consumer Durables | 2.13 | 1.95 |
Retailing | 1.48 | - |
Diversified FMCG | 2.51 | 13.82 |
Banks | 15.98 | - |
Pharmaceuticals & Biotechnology | 3.79 | - |
Healthcare Services | 2.01 | - |
Aerospace & Defense | 1.02 | - |
Ferrous Metals | 2.62 | - |
Capital Markets | 2.74 | - |
Realty | 2.13 | - |
Transport Infrastructure | 1.87 | - |
Automobiles | 4.53 | - |
Insurance | 1.66 | 11.09 |
Transport Services | 1.19 | - |
Beverages | 1.89 | - |
Power | 4.02 | 11.45 |
Leisure Services | 1.08 | - |
Financial Technology (Fintech) | 0.73 | - |
Auto Components | 1.29 | - |
Consumable Fuels | 0.82 | - |
Industrial Manufacturing | 0.59 | - |
Commercial Services & Supplies | 0.11 | - |
Food Products | - | 5.95 |
Top Comparisons
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns22.9%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns21.23%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns22.9%
Axis Small Cap Fund - Regular Plan - Growth
3Y Returns22.44%
SBI Liquid Fund - Regular Plan -Growth
3Y Returns6.29%
Mirae Asset Liquid Fund - Growth
3Y Returns6.34%
Tata Small Cap Fund-Regular Plan-Growth
3Y Returns25.42%
PGIM India Small Cap Fund - Regular Plan - Growth Option
3Y Returns13.63%