Nippon India Flexi Cap Fund vs HDFC Flexi Cap Fund compare
HDFC Flexi Cap Fund - Growth Plan
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option
Chart Comparison
Overview
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
---|---|---|
Fund | HDFC Flexi Cap Fund - Growth Plan | Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹65967 Cr | ₹8259 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 01 Jan 1995 | 16 Aug 2021 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 42.17% | 69% |
Expense Ratio | 1.42 | 1.74 |
Manager | Dhruv Muchhal | Kinjal Desai |
ISIN Code | INF179K01608 | INF204KC1097 |
Exits Load | HDFC Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Nippon India Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
---|---|---|
1 Month | 4.38% | 3.78% |
6 Month | 0.47% | -7.79% |
1 Year | 18.77% | 8.21% |
3 Year | 22.11% | 13.36% |
5 Year | 31.32% | - |
SIP Return Analysis
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
---|---|---|
6 Month | 3.41% | -0.85% |
1 Year | 6.84% | -8.04% |
3 Year | 23.29% | 13.83% |
5 Year | 25.1% | - |
Rolling Lumpsum Returns
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
---|---|---|
1 Year | 18.75% | 19.32% |
3 Year | 18.86% | 16.11% |
5 Year | 18.67% | - |
Risk Management
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 12.345% | 13.94% |
Sharp | 1.134% | 0.42% |
Beta | 0.834% | 0.95% |
Alpha | 8.405% | -0.64% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
---|---|---|
Name | Dhruv Muchhal | Kinjal Desai |
Total AUM | ₹520687 Cr | ₹81302 Cr |
Funds Managed | 40 | 16 |
HDFC Flexi Cap Fund - Growth Plan | Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
Market Cap
Scheme Name |
HDFC Flexi Cap Fund - Growth Plan |
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
---|---|---|
Others | 12.44 | 4.93 |
Large Cap | 72.89 | 59.96 |
Mid Cap | 4.37 | 17.96 |
Small Cap | 10.31 | 17.15 |
Sector Allocation
Scheme Name |
HDFC Flexi Cap Fund - Growth Plan |
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option |
---|---|---|
Others | 10.1 | 4.93 |
Communication Services | 4.33 | - |
Energy | 0.19 | - |
Technology | 5.99 | - |
Industrials | 4.87 | - |
Basic Materials | 4.67 | - |
Financial Services | 38.64 | - |
Healthcare | 10.33 | - |
Consumer Cyclical | 15.43 | - |
Real Estate | 2.97 | - |
Consumer Defensive | 1.33 | - |
Utilities | 1.14 | - |
Petroleum Products | - | 3.48 |
Electrical Equipment | - | 1.85 |
IT - Software | - | 7.31 |
Retailing | - | 5.88 |
Construction | - | 3.6 |
Finance | - | 6.75 |
Consumer Durables | - | 2.19 |
Diversified FMCG | - | 1.47 |
Non - Ferrous Metals | - | 0.75 |
Banks | - | 18.23 |
Leisure Services | - | 2.71 |
Aerospace & Defense | - | 1.01 |
Pharmaceuticals & Biotechnology | - | 5.3 |
Capital Markets | - | 2.3 |
Industrial Products | - | 2.85 |
Chemicals & Petrochemicals | - | 0.24 |
Automobiles | - | 4.87 |
Personal Products | - | 1.06 |
Commercial Services & Supplies | - | 0.32 |
Transport Services | - | 2.07 |
Insurance | - | 1.56 |
IT - Services | - | 0.3 |
Textiles & Apparels | - | 0.35 |
Beverages | - | 2.85 |
Diversified Metals | - | 0.9 |
Telecom - Services | - | 2.66 |
Healthcare Services | - | 0.55 |
Cement & Cement Products | - | 1.73 |
Power | - | 2.27 |
Consumable Fuels | - | 1.25 |
Transport Infrastructure | - | 1.28 |
Ferrous Metals | - | 0.77 |
Auto Components | - | 1.96 |
Realty | - | 1.13 |
Industrial Manufacturing | - | 0.75 |
Financial Technology (Fintech) | - | 0.52 |
Top Comparisons
ICICI Prudential Banking and Financial Services Fund - Growth
3Y Returns16.18%
Mirae Asset Banking and Financial Services Fund Regular Growth
3Y Returns18.18%
Tata Gilt Securities Fund -Regular Plan- Growth Option
3Y Returns7.9%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns7.89%
ICICI Prudential Multicap Fund - Growth
3Y Returns19.65%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns16.54%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.8%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.8%