Nippon India Floating Rate Fund vs Tata Floating Rate Fund compare
Nippon India Floating Rate Fund - Growth Plan-Growth Option
Invest NowTata Floating Rate Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Nippon India Floating Rate Fund - Growth Plan-Growth Option | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Fund | Nippon India Floating Rate Fund - Growth Plan-Growth Option | Tata Floating Rate Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹7822 Cr | ₹146 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 02 Sep 2004 | 07 Jul 2021 |
Category | Floater | Floater |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Short-Term Bond TRI | CRISIL Short-Term Bond Index |
Turn Over | 119% | 26.23% |
Expense Ratio | 0.6 | 0.73 |
Manager | Anju Chhajer | Akhil Mittal |
ISIN Code | INF204K01CG1 | INF277KA1091 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Nippon India Floating Rate Fund - Growth Plan-Growth Option | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
1 Month | 0.52% | 0.72% |
6 Month | 4.15% | 4.1% |
1 Year | 8.24% | 7.84% |
3 Year | 6.31% | 6.32% |
5 Year | 6.8% | - |
Scheme Name | Nippon India Floating Rate Fund - Growth Plan-Growth Option | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
6 Month | - | - |
1 Year | 8.08% | 7.79% |
3 Year | 7.33% | 7.1% |
5 Year | 6.58% | - |
Scheme Name | Nippon India Floating Rate Fund - Growth Plan-Growth Option | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
1 Year | 7.85% | 6.63% |
3 Year | 7.58% | 5.86% |
5 Year | 7.7% | - |
Scheme Name | Nippon India Floating Rate Fund - Growth Plan-Growth Option | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 0.91% | 0.66% |
Sharp | 0.05% | - |
Beta | 1.78% | - |
Alpha | 3.61% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Floating Rate Fund - Growth Plan-Growth Option | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Name | Anju Chhajer | Akhil Mittal |
Total AUM | ₹71679 Cr | ₹4981 Cr |
Fund Manage | 13 | 4 |
Nippon India Floating Rate Fund - Growth Plan-Growth Option | Tata Floating Rate Fund-Regular Plan-Growth |
Scheme Name |
Nippon India Floating Rate Fund - Growth Plan-Growth Option |
Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Others | 99.97 | 100 |
Scheme Name |
Nippon India Floating Rate Fund - Growth Plan-Growth Option |
Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Others | 99.97 | 30.11 |
Construction | - | 6.18 |
Financial | - | 63.71 |
Top Comparisons
ITI Balanced Advantage Fund Regular - Growth
3Y Returns8.73%
Franklin India Balanced Advantage Fund- Growth
3Y Returns0%
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns14.5%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns4.94%
HDFC Gold ETF Fund of Fund - Growth Option
3Y Returns14.18%
INVESCO INDIA GOLD ETF FUND OF FUND- Growth
3Y Returns14.18%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns15.4%
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth
3Y Returns9.62%