Nippon India Growth Fund vs ICICI Prudential MidCap Fund compare
ICICI Prudential MidCap Fund - Growth
Invest NowNippon India Growth Fund-Growth Plan-Growth Option
Invest NowChart Comparison
Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Fund | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹6530 Cr | ₹30823 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 10 Oct 2004 | 05 Oct 1995 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 73% | 69% |
Expense Ratio | 1.86 | 1.61 |
Manager | Sharmila D'mello | Kinjal Desai |
ISIN Code | INF109K01AN2 | INF204K01323 |
Exits Load | Exit load of 1% if redeemed within 1 year./365 | Exit load of 1% if redeemed within 1 months/365 |
Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
1 Month | -8.45% | -4.14% |
6 Month | 8.28% | 17.77% |
1 Year | 38.47% | 42.4% |
3 Year | 16.86% | 23.13% |
5 Year | 23.86% | 29.32% |
Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
6 Month | 10.59% | - |
1 Year | 23.33% | 29.2% |
3 Year | 28.56% | 34.08% |
5 Year | 28.21% | 32.7% |
Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
1 Year | 14.31% | 22.35% |
3 Year | 14.46% | 18.97% |
5 Year | 15.51% | 18.25% |
Scheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Standard Deviation | 14.46% | 13.98% |
Sharp | 0.88% | 1.45% |
Beta | 0.93% | 0.9% |
Alpha | -1.13% | 2.5% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential MidCap Fund - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Name | Sharmila D'mello | Kinjal Desai |
Total AUM | ₹354743 Cr | ₹81302 Cr |
Fund Manage | 35 | 16 |
ICICI Prudential MidCap Fund - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
Scheme Name |
ICICI Prudential MidCap Fund - Growth |
Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Others | 4.15 | 3.22 |
Large Cap | 15.15 | 19.24 |
Mid Cap | 69.92 | 64.27 |
Small Cap | 10.82 | 13.27 |
Scheme Name |
ICICI Prudential MidCap Fund - Growth |
Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Others | 2.75 | 1.27 |
Materials | 6.9 | 5.51 |
Capital Goods | 10.54 | 9.23 |
Technology | 2.6 | 3.44 |
Healthcare | 7.32 | 11.04 |
Construction | 13.02 | 2.18 |
Automobile | 12.06 | 11.54 |
Chemicals | 6.86 | 3.42 |
Energy | 5.94 | 5.03 |
Services | 4.84 | 14.09 |
Metals & Mining | 14.16 | 1.86 |
Financial | 5 | 19.82 |
Communication | 3.63 | 2.19 |
Consumer Discretionary | 2.04 | 3.49 |
Consumer Staples | 0.02 | 3.49 |
Diversified | 1.18 | 0.72 |
Insurance | 0.41 | 0.44 |
Textiles | 0.77 | 1.24 |
Top Comparisons
Nippon India Small Cap Fund - Growth Plan - Bonus Option
3Y Returns25.09%
Invesco India Smallcap Fund - Regular Plan - Growth
3Y Returns22.92%
ICICI Prudential Equity Arbitrage Fund - Growth
3Y Returns6.16%
Invesco India Arbitrage Fund - Growth Option
3Y Returns6.56%
Bandhan Floating Rate Fund Regular - Growth
3Y Returns5.92%
Tata Floating Rate Fund-Regular Plan-Growth
3Y Returns6.21%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.97%
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns5.68%