Nippon India Growth Fund vs ITI Mid Cap Fund Regular compare
ITI Mid Cap Fund Regular - Growth
Invest NowNippon India Growth Fund-Growth Plan-Growth Option
Invest NowChart Comparison
Scheme Name | ITI Mid Cap Fund Regular - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Fund | ITI Mid Cap Fund Regular - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1110 Cr | ₹33922 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 05 Mar 2021 | 08 Oct 1995 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | % | 69% |
Expense Ratio | 2.11 | 1.59 |
Manager | Rohan Korde | Kinjal Desai |
ISIN Code | INF00XX01895 | INF204K01323 |
Exits Load | ITI Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Nippon India Growth Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | ITI Mid Cap Fund Regular - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
1 Month | 4.51% | 3.34% |
6 Month | -1.11% | 4.99% |
1 Year | 31.53% | 28.5% |
3 Year | 23.14% | 26.16% |
5 Year | - | 29.11% |
Scheme Name | ITI Mid Cap Fund Regular - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 16.2% | 23.35% |
3 Year | 32% | 33.42% |
5 Year | - | 32.32% |
Scheme Name | ITI Mid Cap Fund Regular - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
1 Year | 18.31% | 22.35% |
3 Year | 23.99% | 18.97% |
5 Year | - | 18.25% |
Scheme Name | ITI Mid Cap Fund Regular - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Standard Deviation | 14.37% | 13.98% |
Sharp | 1.22% | 1.45% |
Beta | 0.89% | 0.9% |
Alpha | -0.32% | 2.5% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ITI Mid Cap Fund Regular - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Name | Rohan Korde | Kinjal Desai |
Total AUM | ₹4626 Cr | ₹81302 Cr |
Fund Manage | 10 | 16 |
ITI Mid Cap Fund Regular - Growth | Nippon India Growth Fund-Growth Plan-Growth Option |
Scheme Name |
ITI Mid Cap Fund Regular - Growth |
Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Others | 2.86 | 2.73 |
Mid Cap | 71.32 | 66.61 |
Small Cap | 15.99 | 12.8 |
Large Cap | 9.83 | 17.86 |
Scheme Name |
ITI Mid Cap Fund Regular - Growth |
Nippon India Growth Fund-Growth Plan-Growth Option |
---|---|---|
Others | 2.86 | 2.73 |
Power | 5.4 | 4.33 |
Industrial Products | 7.49 | 6.53 |
Construction | 1.95 | - |
IT - Services | 1.52 | 0.27 |
Finance | 8.15 | 7.75 |
Healthcare Services | 4.41 | 4.4 |
Electrical Equipment | 7.22 | 1.67 |
Agricultural, Commercial & Construction Vehicles | 1.01 | 1.1 |
Chemicals & Petrochemicals | 3.26 | 1.23 |
IT - Software | 6.91 | 3.97 |
Petroleum Products | 1.09 | - |
Transport Services | 1.28 | 1.89 |
Non - Ferrous Metals | 2.02 | - |
Pharmaceuticals & Biotechnology | 6.9 | 7.59 |
Banks | 4.38 | 5.77 |
Aerospace & Defense | 1.18 | 1.81 |
Insurance | 1.46 | 3.72 |
Agricultural Food & other Products | 1.65 | - |
Industrial Manufacturing | 3.43 | - |
Realty | 4.03 | 1.8 |
Ferrous Metals | 2 | - |
Consumer Durables | 2.94 | 5.62 |
Capital Markets | 1.83 | 4.42 |
Auto Components | 3.68 | 10.46 |
Telecom - Services | 1.35 | 2.06 |
Financial Technology (Fintech) | 1.29 | 1.12 |
Automobiles | 1.14 | 1.25 |
Minerals & Mining | 0.97 | 0.49 |
Fertilizers & Agrochemicals | 1.2 | 1.19 |
Retailing | 2.12 | 5.28 |
Commercial Services & Supplies | 0.92 | - |
Textiles & Apparels | 1.05 | 1.22 |
Cement & Cement Products | 1 | 1.36 |
Transport Infrastructure | 0.91 | - |
Leisure Services | - | 3.57 |
Beverages | - | 3.26 |
Gas | - | 1.2 |
Entertainment | - | 0.3 |
Diversified | - | 0.64 |
Top Comparisons
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
3Y Returns18.75%
Sundaram Services Fund Regular Plan - Growth
3Y Returns16.05%
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns7.64%
LIC MF CONSERVATIVE HYBRID FUND-Growth
3Y Returns5.57%
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns14.5%
Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G)
3Y Returns0%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns24.72%
Edelweiss Mid Cap Fund - Regular Plan - Growth Option
3Y Returns26%