Nippon India Income Fund vs HDFC Income Fund compare
HDFC Income Fund - Growth Option
Nippon India Income Fund - Growth Plan Growth Option
Chart Comparison
Overview
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Fund | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹869 Cr | ₹401 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 11 Sep 2000 | 01 Jan 1998 |
Category | Medium to Long Duration | Medium to Long Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Medium to Long Duration Debt Index B-III | NIFTY Medium to Long Duration Debt Index A-III |
Turn Over | 21.38% | 78% |
Expense Ratio | 1.39 | 1.52 |
Manager | Dhruv Muchhal | Vivek Sharma |
ISIN Code | INF179K01962 | INF204K01CL1 |
Exits Load | Data not available./365 | Nippon India Income Fund - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
1 Month | 2.68% | 2.42% |
6 Month | 5.62% | 5.22% |
1 Year | 11.13% | 10.56% |
3 Year | 7.39% | 7.64% |
5 Year | 5.59% | 5.66% |
SIP Return Analysis
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
6 Month | 3.69% | 3.27% |
1 Year | 11.23% | 10.1% |
3 Year | 8.83% | 8.47% |
5 Year | 6.69% | 6.8% |
Rolling Lumpsum Returns
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
1 Year | 6.43% | 8.2% |
3 Year | 6.66% | 7.76% |
5 Year | 6.72% | 7.95% |
Risk Management
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Standard Deviation | 2.289% | 2.006% |
Sharp | -0.354% | -0.047% |
Beta | 1.057% | 0.842% |
Alpha | -0.729% | -0.059% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Name | Dhruv Muchhal | Vivek Sharma |
Total AUM | ₹520687 Cr | ₹39796 Cr |
Funds Managed | 40 | 12 |
HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
Market Cap
Scheme Name |
HDFC Income Fund - Growth Option |
Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
HDFC Income Fund - Growth Option |
Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
SBI Flexicap Fund - REGULAR PLAN -Growth Option
3Y Returns11.76%
LIC MF Flexi Cap Fund-Growth
3Y Returns12.63%
ICICI Prudential MidCap Fund - Growth
3Y Returns19.1%
Kotak Emerging Equity Scheme - Growth
3Y Returns18.86%
ITI Pharma and Healthcare Fund Regular - Growth
3Y Returns19.09%
HDFC Pharma and Healthcare Fund - Regular (G)
3Y Returns0%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns26.97%
Edelweiss Mid Cap Fund - Regular Plan - Growth Option
3Y Returns23.29%