Nippon India Money Market Fund vs Kotak Money Market Scheme compare
Kotak Money Market Scheme - (Growth)
Invest NowKotak Money Market Scheme - (Growth)
Invest NowNippon India Money Market Fund-Growth Plan-Growth Option
Invest NowChart Comparison
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Fund | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderate | Moderate | Moderate |
Asset Size (Cr) | ₹27677 Cr | ₹27677 Cr | ₹16091 Cr |
Min Investment | ₹100 | ₹100 | ₹500 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹100 |
Min Addl Investment | ₹100 | ₹100 | ₹500 |
Launch Date | 14 Jul 2003 | 14 Jul 2003 | 01 Jun 2005 |
Category | Money Market | Money Market | Money Market |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Money Market Index B-I | NIFTY Money Market Index B-I | CRISIL Money Market Fund BI Index |
Turn Over | 24% | 146% | 23% |
Expense Ratio | 0.35 | 0.35 | 0.36 |
Manager | Deepak Agrawal | Deepak Agrawal | Anju Chhajer |
ISIN Code | INF174K01NA6 | INF174K01NA6 | INF204K01VA4 |
Exits Load | Nil/365 | Nil/365 | Nil/365 |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
1 Month | 0.59% | 0.59% | 0.59% |
6 Month | 3.77% | 3.77% | 3.75% |
1 Year | 7.73% | 7.73% | 7.72% |
3 Year | 6.47% | 6.47% | 6.54% |
5 Year | 5.8% | 5.8% | 5.93% |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
6 Month | - | - | - |
1 Year | 7.55% | 7.55% | 7.58% |
3 Year | 7.16% | 7.16% | 7.21% |
5 Year | 6.3% | 6.3% | 6.38% |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
1 Year | 7.42% | 7.42% | 7.79% |
3 Year | 7.36% | 7.36% | 7.52% |
5 Year | 7.49% | 7.49% | 7.85% |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Standard Deviation | 0.54% | 0.54% | 0.54% |
Sharp | 0.71% | 0.71% | 0.84% |
Beta | 1.19% | 1.19% | 1.18% |
Alpha | 2.78% | 2.78% | 2.82% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Name | Deepak Agrawal | Deepak Agrawal | Anju Chhajer |
Total AUM | ₹150749 Cr | ₹150749 Cr | ₹71679 Cr |
Fund Manage | 14 | 14 | 13 |
Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
Scheme Name |
Kotak Money Market Scheme - (Growth) |
Kotak Money Market Scheme - (Growth) |
Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Others | 104.42 | 100 | 100 |
Scheme Name |
Kotak Money Market Scheme - (Growth) |
Kotak Money Market Scheme - (Growth) |
Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Others | 0.23 | -1.06 | 6.21 |
Sovereign | - | 0.52 | 0.46 |
Financial | - | 94.87 | 91.59 |
Communication | - | 1.68 | 1.14 |
Consumer Staples | - | 0.56 | - |
Healthcare | - | 2.45 | - |
Diversified | - | 0.42 | - |
Services | - | 0.56 | - |
Capital Goods | - | - | 0.6 |
Top Comparisons
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns11.67%
Canara Robeco Focused Equity Fund - Regular Plan - Growth Option
3Y Returns14.97%
Franklin India Prima Fund-Growth
3Y Returns17.87%
SBI Magnum Midcap Fund - Regular Plan - Growth
3Y Returns16.33%
ICICI Prudential Multi-Asset Fund - Growth
3Y Returns17.39%
Axis Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns6.16%
ICICI Prudential Credit Risk Fund - Growth
3Y Returns6.87%
BANDHAN Credit Risk Fund - Regular Plan Growth
3Y Returns5.2%